Environmental Product Declaration
Category 6 Patch Cords
Environmental Product Declaration (EPD) for Category 6 Patch Cords, manufactured by Panduit Corporation. Declaration SmartEPD-2026-128-0834-01, prepared according to PEP ecopassport® PROGRAM PSR Specific Rules for Wires, Cables and Accessories (PSR-0001-ed4-EN-2022 11 16), valid until April 17, 2031.
- Functional unit
- 1 m of product - to transmit data and signals over a distance of 1 meter during 10 years at a 25% use rate
- Valid until
- April 17, 2031
- PCR
- PSR-0001 Wires, Cables and Accessories
Declaration details
- Manufacturer
- Panduit Corporation
- Program operator
- Smart EPD
- Declaration number
- SmartEPD-2026-128-0834-01
- Date of issue
- April 17, 2026
- Valid until
- April 17, 2031
- Product category rules (PCR)
- PEP ecopassport® PROGRAM PSR Specific Rules for Wires, Cables and Accessories (PSR-0001-ed4-EN-2022 11 16) (version 4)
- Standard
- ISO 14025:2006 and EN 15804:2012+A2:2019/AC:2021
- Functional unit
- 1 m of product - to transmit data and signals over a distance of 1 meter during 10 years at a 25% use rate
- System boundary
- Cradle to grave (A1 - A3, A4, A5, B1 - B7, C1 - C4, D)
- Product specificity
- Product Average
- Manufacturing specificity
- Manufacturer Average
- Manufacturing plants
- North America (North America); Asia (Asia); Europe (Europe)
- Product category
- NetworkInfrastructure › DataCabling
- Product SKU
- This EPD presents the impacts of NK6PC**Y as the baseline product, but this EPD is representative of the products listed in the Product Description section.
- Product service life
- 10 years
- Verifier
- Arka Pandit
- LCA software
- Sphera LCA for Experts (formerly GaBi) 10.9
- Program instructions
- Smart EPD General Program Instructions v.2.0, March 2025
Life cycle assessment results
Results per 1 m of product - to transmit data and signals over a distance of 1 meter during 10 years at a 25% use rate.
Environmental Impact Assessment Results
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total (excl biogenic) | kg CO2 eq | 9.63e-1 | 5.98e-2 | 5.27e-2 | 0 | 0 | 0 | 0 | 0 | 1.09e-2 | 0 | 0 | 1.05e-2 | 2.38e-2 | 6.32e-4 | -3.61e-1 | 7.60e-1 |
| GWP-total (incl biogenic) | kg CO2 eq | 8.47e-1 | 5.98e-2 | 4.69e-2 | 0 | 0 | 0 | 0 | 0 | 1.09e-2 | 0 | 0 | 1.05e-2 | 2.38e-2 | 6.26e-4 | -3.59e-1 | 6.41e-1 |
| ODP | kg CFC 11 eq | 2.85e-11 | 1.78e-12 | 1.52e-12 | 0 | 0 | 0 | 0 | 0 | 9.46e-14 | 0 | 0 | 1.44e-15 | 1.37e-15 | 2.03e-15 | -3.77e-11 | -5.80e-12 |
| AP | kg SO2 eq | 5.51e-3 | 1.08e-3 | 3.41e-4 | 0 | 0 | 0 | 0 | 0 | 1.28e-5 | 0 | 0 | 8.31e-5 | 6.97e-6 | 3.94e-6 | -3.76e-3 | 3.28e-3 |
| EP-freshwater | kg P eq | 5.12e-6 | 6.93e-10 | 2.57e-7 | 0 | 0 | 0 | 0 | 0 | 1.69e-9 | 0 | 0 | 5.91e-10 | 1.15e-10 | 6.49e-10 | -1.91e-7 | 5.19e-6 |
| EP-marine | kg N eq | 2.29e-3 | 8.74e-4 | 1.66e-4 | 0 | 0 | 0 | 0 | 0 | 5.63e-6 | 0 | 0 | 7.47e-5 | 1.81e-6 | 2.03e-6 | -5.69e-4 | 2.85e-3 |
| POCP | kg O3 eq | 8.31e-2 | 3.10e-2 | 5.92e-3 | 0 | 0 | 0 | 0 | 0 | 2.01e-4 | 0 | 0 | 1.83e-3 | 4.77e-5 | 7.37e-5 | -2.06e-2 | 1.02e-1 |
| HTP-c | CTUh | 1.07e-10 | 2.47e-13 | 5.41e-12 | 0 | 0 | 0 | 0 | 0 | 1.14e-12 | 0 | 0 | 5.66e-14 | 1.06e-13 | 1.93e-14 | -6.21e-11 | 5.19e-11 |
| HTP-nc | CTUh | 3.76e-12 | 1.24e-13 | 1.96e-13 | 0 | 0 | 0 | 0 | 0 | 2.16e-14 | 0 | 0 | 2.03e-14 | 2.48e-15 | 7.66e-16 | -3.80e-12 | 3.25e-13 |
| ETP-fw | CTUe | 2.39e-3 | 1.11e-4 | 1.31e-4 | 0 | 0 | 0 | 0 | 0 | 6.50e-5 | 0 | 0 | 5.84e-5 | 8.81e-6 | 1.67e-6 | -1.09e-2 | -8.13e-3 |
| PM | kg PM2.5 eq | 6.59e-4 | 2.29e-5 | 3.47e-5 | 0 | 0 | 0 | 0 | 0 | 8.93e-7 | 0 | 0 | 2.48e-6 | 2.19e-7 | 3.29e-7 | -2.67e-4 | 4.54e-4 |
| ODP | kg CFC-11 eq | 2.69e-11 | 1.77e-12 | 1.44e-12 | 0 | 0 | 0 | 0 | 0 | 9.46e-14 | 0 | 0 | 1.44e-15 | 1.37e-15 | 2.03e-15 | -3.77e-11 | -7.49e-12 |
| AP | kg SO2 eq | 5.45e-3 | 8.59e-4 | 3.25e-4 | 0 | 0 | 0 | 0 | 0 | 1.23e-5 | 0 | 0 | 6.22e-5 | 5.84e-6 | 3.68e-6 | -4.21e-3 | 2.51e-3 |
| EP | kg PO4 eq | 5.64e-4 | 1.68e-4 | 3.81e-5 | 0 | 0 | 0 | 0 | 0 | 1.49e-6 | 0 | 0 | 1.44e-5 | 5.11e-7 | 4.13e-7 | -1.38e-4 | 6.49e-4 |
| POCP | kg C2H4 eq | 3.79e-4 | 3.48e-5 | 1.97e-5 | 0 | 0 | 0 | 0 | 0 | 1.14e-6 | 0 | 0 | -2.54e-5 | 1.99e-7 | 2.98e-7 | -2.19e-4 | 1.91e-4 |
| ADP-fossil | MJ | 1.49e+1 | 7.66e-1 | 8.05e-1 | 0 | 0 | 0 | 0 | 0 | 1.34e-1 | 0 | 0 | 1.43e-1 | 1.10e-2 | 8.17e-3 | -3.62e+0 | 1.31e+1 |
| ADP-minerals&metals | kg Sb eq | 2.32e-4 | 4.61e-10 | 1.16e-5 | 0 | 0 | 0 | 0 | 0 | 1.72e-9 | 0 | 0 | 3.76e-10 | 2.01e-10 | 1.97e-10 | -1.92e-4 | 5.16e-5 |
| GWP- total | kg CO2 eq | 8.65e-1 | 6.02e-2 | 4.78e-2 | 0 | 0 | 0 | 0 | 0 | 1.11e-2 | 0 | 0 | 1.06e-2 | 2.38e-2 | 6.38e-4 | -3.64e-1 | 6.55e-1 |
| GWP- fossil | kg CO2 eq | 9.76e-1 | 6.02e-2 | 5.34e-2 | 0 | 0 | 0 | 0 | 0 | 1.11e-2 | 0 | 0 | 1.06e-2 | 2.38e-2 | 6.38e-4 | -3.63e-1 | 7.73e-1 |
| GWP-biogenic | kg CO2 eq | -1.12e-1 | 3.27e-6 | -5.58e-3 | 0 | 0 | 0 | 0 | 0 | 1.16e-5 | 0 | 0 | 2.79e-6 | 5.68e-7 | -4.39e-6 | 9.89e-4 | -1.17e-1 |
| GWP-luluc | kg CO2 eq | 3.00e-4 | 6.43e-7 | 2.09e-5 | 0 | 0 | 0 | 0 | 0 | 2.01e-5 | 0 | 0 | 5.49e-7 | 8.85e-7 | 3.83e-6 | -1.17e-3 | -8.23e-4 |
| ODP | kg CFC11 eq | 1.48e-11 | 1.22e-12 | 8.06e-13 | 0 | 0 | 0 | 0 | 0 | 8.03e-14 | 0 | 0 | 1.17e-15 | 1.16e-15 | 1.72e-15 | -2.86e-11 | -1.17e-11 |
| AP | mol H+ eq | 6.54e-3 | 1.19e-3 | 3.98e-4 | 0 | 0 | 0 | 0 | 0 | 1.48e-5 | 0 | 0 | 8.97e-5 | 3.86e-6 | 4.53e-6 | -4.71e-3 | 3.53e-3 |
| PM | disease incidence | 1.35e-7 | 4.23e-9 | 7.07e-9 | 0 | 0 | 0 | 0 | 0 | 1.38e-10 | 0 | 0 | 6.50e-10 | 4.35e-11 | 5.69e-11 | -4.19e-8 | 1.05e-7 |
| IRP | kBq U235 eq | 3.23e-2 | 4.54e-6 | 1.63e-3 | 0 | 0 | 0 | 0 | 0 | 1.54e-3 | 0 | 0 | 3.88e-6 | 1.71e-5 | 1.02e-5 | -4.43e-3 | 3.11e-2 |
| POCP | kg NMVOC eq | 3.91e-3 | 1.31e-3 | 2.71e-4 | 0 | 0 | 0 | 0 | 0 | 9.74e-6 | 0 | 0 | 8.14e-5 | 2.28e-6 | 3.57e-6 | -1.15e-3 | 4.44e-3 |
| EP-fw | kg P eq | 1.09e-5 | 1.49e-8 | 5.45e-7 | 0 | 0 | 0 | 0 | 0 | 3.75e-9 | 0 | 0 | 1.29e-9 | 2.52e-10 | 1.45e-9 | -4.27e-7 | 1.10e-5 |
| EP-marine | kg N eq | 1.34e-3 | 4.99e-4 | 9.63e-5 | 0 | 0 | 0 | 0 | 0 | 3.39e-6 | 0 | 0 | 4.26e-5 | 8.25e-7 | 1.17e-6 | -3.39e-4 | 1.64e-3 |
| EP-terrestrial | mol N eq | 1.46e-2 | 5.47e-3 | 1.05e-3 | 0 | 0 | 0 | 0 | 0 | 3.72e-5 | 0 | 0 | 4.67e-4 | 1.76e-5 | 1.28e-5 | -3.69e-3 | 1.80e-2 |
| SQI | dimensionless | 4.00e+0 | 3.24e-4 | 2.03e-1 | 0 | 0 | 0 | 0 | 0 | 2.07e-2 | 0 | 0 | 2.76e-4 | 9.67e-4 | 2.32e-3 | -3.05e+0 | 1.18e+0 |
| WDP | m3 world eq deprived | 3.92e-1 | 4.91e-5 | 1.97e-2 | 0 | 0 | 0 | 0 | 0 | 2.31e-3 | 0 | 0 | 4.19e-5 | 1.86e-3 | 7.31e-5 | -1.58e-1 | 2.58e-1 |
| ADP-fossil | MJ, net calorific value | 1.56e+1 | 7.72e-1 | 8.40e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 1.43e-1 | 1.15e-2 | 8.42e-3 | -3.80e+0 | 1.38e+1 |
| ADP-minerals&metals | kg Sb eq | 2.32e-4 | 1.82e-10 | 1.16e-5 | 0 | 0 | 0 | 0 | 0 | 1.35e-9 | 0 | 0 | 1.55e-10 | 7.02e-11 | 4.14e-11 | -1.92e-4 | 5.16e-5 |
Resource Use Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERE | MJ | 2.44e+0 | 8.40e-4 | 1.25e-1 | 0 | 0 | 0 | 0 | 0 | 5.61e-2 | 0 | 0 | 7.17e-4 | 7.68e-4 | 1.47e-3 | -1.82e+0 | 8.05e-1 |
| PERM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| PERT | MJ | 2.44e+0 | 8.40e-4 | 1.25e-1 | 0 | 0 | 0 | 0 | 0 | 5.61e-2 | 0 | 0 | 7.17e-4 | 7.68e-4 | 1.47e-3 | -1.82e+0 | 8.05e-1 |
| PENRE | MJ | 1.56e+1 | 7.72e-1 | 8.40e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 1.43e-1 | 1.15e-2 | 8.42e-3 | -3.80e+0 | 1.38e+1 |
| PENRM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| PENRT | MJ | 1.56e+1 | 7.72e-1 | 8.40e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 1.43e-1 | 1.15e-2 | 8.42e-3 | -3.80e+0 | 1.38e+1 |
| RPRE | MJ | 2.44e+0 | 8.40e-4 | 1.25e-1 | 0 | 0 | 0 | 0 | 0 | 5.61e-2 | 0 | 0 | 7.17e-4 | 7.68e-4 | 1.47e-3 | -1.82e+0 | 8.05e-1 |
| RPRM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| RPRT | MJ | 2.44e+0 | 8.40e-4 | 1.25e-1 | 0 | 0 | 0 | 0 | 0 | 5.61e-2 | 0 | 0 | 7.17e-4 | 7.68e-4 | 1.47e-3 | -1.82e+0 | 8.05e-1 |
| NRPRE | MJ | 1.56e+1 | 7.72e-1 | 8.40e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 1.43e-1 | 1.15e-2 | 8.42e-3 | -3.80e+0 | 1.38e+1 |
| NRPRM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| NRPRT | MJ | 1.56e+1 | 7.72e-1 | 8.40e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 1.43e-1 | 1.15e-2 | 8.42e-3 | -3.80e+0 | 1.38e+1 |
| SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| RSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| NRSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| FW | m3 | 9.58e-3 | 1.29e-6 | 4.82e-4 | 0 | 0 | 0 | 0 | 0 | 6.96e-5 | 0 | 0 | 1.10e-6 | 4.35e-5 | 2.23e-6 | -3.12e-3 | 7.06e-3 |
| RE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
Waste and Output Flow Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWD | kg | -1.07e-7 | 3.45e-12 | -5.36e-9 | 0 | 0 | 0 | 0 | 0 | 1.31e-10 | 0 | 0 | 2.94e-12 | 2.04e-12 | 2.10e-12 | -2.38e-9 | -1.15e-7 |
| NHWD | kg | 3.37e-2 | 5.72e-6 | 6.70e-2 | 0 | 0 | 0 | 0 | 0 | 5.41e-5 | 0 | 0 | 4.88e-6 | 2.09e-3 | 4.27e-2 | 1.14e-1 | 2.60e-1 |
| RWD | kg | 2.58e-4 | 6.58e-8 | 1.30e-5 | 0 | 0 | 0 | 0 | 0 | 1.86e-5 | 0 | 0 | 5.61e-8 | 1.97e-7 | 8.84e-8 | -6.52e-5 | 2.25e-4 |
| CRU | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| MFR | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.01e-2 | 7.01e-2 |
| MER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| MNER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.65e-3 | 0 | 0 | 9.65e-3 |
| EEE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| EET | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
ND = not declared. Life cycle modules: A1-A3 product stage, A4-A5 construction process, B use stage, C end of life, D benefits and loads beyond the system boundary.
Material composition
| Material/Component Category | Origin | % Mass |
|---|---|---|
| Copper Wire | 85.83 | |
| Polyester | 14.17 |
| Packaging material | Origin | Mass (kg) |
|---|---|---|
| Cardboard | 0.052979 | |
| Paper | 0.005425 |
| Biogenic carbon content | kg C per m |
|---|---|
| Biogenic carbon content in product | 0 |
| Biogenic carbon content in accompanying packaging | 0.007964 |
Hazardous substances
No regulated hazardous or dangerous substances are included in this product.
Scenarios
Transport to the building site (A4)
- Fuel type
- Diesel
Product description
This Panduit Category 6 Patch Cords EPD includes the following products:
NK6PC**Y NetKey Category 6 UTP Patch Cords
UTPSP**Y Category 6 UTP Patch Cords
UTP28SP** Category 6 28AWG UTP Patch Cords
Interpretation
When evaluating the TRACI 2.2 impact categories specifically, the production (A1-A3) stage has the greatest contribution to environmental impacts across all impact categories, emphasizing that material efficiency and energy use reduction strategies are where primary improvement strategies can be applied. It is noteworthy that Module D, shown as negative impacts, demonstrates the potential benefits of recovery at the product’s end of life, which can come from recycling the metals contained within this product.
LCIA results are relative expressions and do not predict impacts on category endpoints, the exceeding of thresholds, safety margins or risks. EPDs are comparable only when they follow the same PCR, functional unit and system boundary. The full EPD (PDF) contains the methodology, scenario assumptions and verification statement.