Environmental Product Declaration
Category 6 Riser, CM, PVC, and LSZH
Environmental Product Declaration (EPD) for Category 6 Riser, CM, PVC, and LSZH, manufactured by Panduit Corporation. Declaration SmartEPD-2026-128-0838-01, prepared according to PEP ecopassport® PROGRAM PSR Specific Rules for Wires, Cables and Accessories (PSR-0001-ed4-EN-2022 11 16), valid until April 17, 2031.
- Functional unit
- 1 m of product - to transmit data and signals over a distance of 1 meter during 10 years at a 25% use rate
- Valid until
- April 17, 2031
- PCR
- PSR-0001 Wires, Cables and Accessories
Declaration details
- Manufacturer
- Panduit Corporation
- Program operator
- Smart EPD
- Declaration number
- SmartEPD-2026-128-0838-01
- Date of issue
- April 17, 2026
- Valid until
- April 17, 2031
- Product category rules (PCR)
- PEP ecopassport® PROGRAM PSR Specific Rules for Wires, Cables and Accessories (PSR-0001-ed4-EN-2022 11 16) (version 4)
- Standard
- ISO 14025:2006 and EN 15804:2012+A2:2019/AC:2021
- Functional unit
- 1 m of product - to transmit data and signals over a distance of 1 meter during 10 years at a 25% use rate
- System boundary
- Cradle to grave (A1 - A3, A4, A5, B1 - B7, C1 - C4, D)
- Product specificity
- Product Average
- Manufacturing specificity
- Manufacturer Average
- Manufacturing plants
- North America (North America); Asia (Asia); Europe (Europe)
- Product category
- NetworkInfrastructure › DataCabling
- Product SKU
- This EPD presents the impacts of PUY6004** as the baseline product, but this EPD is representative of the products listed in the Product Description section.
- Product service life
- 10 years
- Verifier
- Arka Pandit
- LCA software
- Sphera LCA for Experts (formerly GaBi) 10.9
- Program instructions
- Smart EPD General Program Instructions v.2.0, March 2025
Life cycle assessment results
Results per 1 m of product - to transmit data and signals over a distance of 1 meter during 10 years at a 25% use rate.
Environmental Impact Assessment Results
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total (excl biogenic) | kg CO2 eq | 3.44e-1 | 1.89e-2 | 1.88e-2 | 0 | 0 | 0 | 0 | 0 | 1.09e-2 | 0 | 0 | 3.30e-3 | 3.08e-2 | 3.35e-5 | -2.27e-1 | 2.00e-1 |
| GWP-total (incl biogenic) | kg CO2 eq | 2.94e-1 | 1.89e-2 | 1.63e-2 | 0 | 0 | 0 | 0 | 0 | 1.09e-2 | 0 | 0 | 3.30e-3 | 3.08e-2 | 3.32e-5 | -2.27e-1 | 1.47e-1 |
| ODP | kg CFC 11 eq | 4.99e-12 | 5.61e-13 | 2.79e-13 | 0 | 0 | 0 | 0 | 0 | 9.46e-14 | 0 | 0 | 4.52e-16 | 1.78e-15 | 1.08e-16 | -8.34e-12 | -2.41e-12 |
| AP | kg SO2 eq | 1.42e-3 | 3.41e-4 | 9.28e-5 | 0 | 0 | 0 | 0 | 0 | 1.28e-5 | 0 | 0 | 2.62e-5 | 9.03e-6 | 2.09e-7 | -1.13e-3 | 7.72e-4 |
| EP-freshwater | kg P eq | 1.88e-6 | 2.19e-10 | 9.41e-8 | 0 | 0 | 0 | 0 | 0 | 1.69e-9 | 0 | 0 | 1.86e-10 | 1.49e-10 | 3.44e-11 | -8.02e-8 | 1.90e-6 |
| EP-marine | kg N eq | 5.07e-4 | 2.76e-4 | 4.23e-5 | 0 | 0 | 0 | 0 | 0 | 5.63e-6 | 0 | 0 | 2.35e-5 | 2.34e-6 | 1.08e-7 | -3.40e-4 | 5.17e-4 |
| POCP | kg O3 eq | 1.82e-2 | 9.78e-3 | 1.49e-3 | 0 | 0 | 0 | 0 | 0 | 2.01e-4 | 0 | 0 | 5.74e-4 | 6.18e-5 | 3.91e-6 | -1.24e-2 | 1.79e-2 |
| HTP-c | CTUh | 7.18e-11 | 7.79e-14 | 3.61e-12 | 0 | 0 | 0 | 0 | 0 | 1.14e-12 | 0 | 0 | 1.78e-14 | 1.37e-13 | 1.03e-15 | -5.60e-11 | 2.08e-11 |
| HTP-nc | CTUh | 3.16e-12 | 3.91e-14 | 1.61e-13 | 0 | 0 | 0 | 0 | 0 | 2.16e-14 | 0 | 0 | 6.38e-15 | 3.21e-15 | 4.06e-17 | -1.76e-12 | 1.63e-12 |
| ETP-fw | CTUe | 1.00e-3 | 3.51e-5 | 5.43e-5 | 0 | 0 | 0 | 0 | 0 | 6.50e-5 | 0 | 0 | 1.84e-5 | 1.14e-5 | 8.86e-8 | -3.46e-3 | -2.28e-3 |
| PM | kg PM2.5 eq | 1.60e-4 | 7.22e-6 | 8.63e-6 | 0 | 0 | 0 | 0 | 0 | 8.93e-7 | 0 | 0 | 7.79e-7 | 2.84e-7 | 1.74e-8 | -9.32e-5 | 8.46e-5 |
| ODP | kg CFC-11 eq | 4.75e-12 | 5.60e-13 | 2.67e-13 | 0 | 0 | 0 | 0 | 0 | 9.46e-14 | 0 | 0 | 4.52e-16 | 1.78e-15 | 1.08e-16 | -8.34e-12 | -2.67e-12 |
| AP | kg SO2 eq | 1.42e-3 | 2.71e-4 | 8.87e-5 | 0 | 0 | 0 | 0 | 0 | 1.23e-5 | 0 | 0 | 1.96e-5 | 7.56e-6 | 1.95e-7 | -1.18e-3 | 6.39e-4 |
| EP | kg PO4 eq | 1.43e-4 | 5.30e-5 | 1.04e-5 | 0 | 0 | 0 | 0 | 0 | 1.49e-6 | 0 | 0 | 4.52e-6 | 6.62e-7 | 2.19e-8 | -7.66e-5 | 1.36e-4 |
| POCP | kg C2H4 eq | 9.90e-5 | 1.10e-5 | 5.09e-6 | 0 | 0 | 0 | 0 | 0 | 1.14e-6 | 0 | 0 | -8.00e-6 | 2.57e-7 | 1.58e-8 | -8.33e-5 | 2.52e-5 |
| ADP-fossil | MJ | 3.90e+0 | 2.42e-1 | 2.16e-1 | 0 | 0 | 0 | 0 | 0 | 1.34e-1 | 0 | 0 | 4.50e-2 | 1.42e-2 | 4.33e-4 | -2.36e+0 | 2.19e+0 |
| ADP-minerals&metals | kg Sb eq | 3.55e-5 | 1.46e-10 | 1.77e-6 | 0 | 0 | 0 | 0 | 0 | 1.72e-9 | 0 | 0 | 1.18e-10 | 2.61e-10 | 1.04e-11 | -2.94e-5 | 7.87e-6 |
| GWP- total | kg CO2 eq | 2.98e-1 | 1.90e-2 | 1.66e-2 | 0 | 0 | 0 | 0 | 0 | 1.11e-2 | 0 | 0 | 3.34e-3 | 3.08e-2 | 3.38e-5 | -2.30e-1 | 1.49e-1 |
| GWP- fossil | kg CO2 eq | 3.44e-1 | 1.90e-2 | 1.88e-2 | 0 | 0 | 0 | 0 | 0 | 1.11e-2 | 0 | 0 | 3.34e-3 | 3.08e-2 | 3.38e-5 | -2.29e-1 | 1.98e-1 |
| GWP-biogenic | kg CO2 eq | -4.59e-2 | 1.03e-6 | -2.30e-3 | 0 | 0 | 0 | 0 | 0 | 1.16e-5 | 0 | 0 | 8.77e-7 | 7.36e-7 | -2.33e-7 | -2.83e-4 | -4.85e-2 |
| GWP-luluc | kg CO2 eq | 3.81e-4 | 2.03e-7 | 2.16e-5 | 0 | 0 | 0 | 0 | 0 | 2.01e-5 | 0 | 0 | 1.73e-7 | 1.15e-6 | 2.03e-7 | -6.22e-4 | -1.98e-4 |
| ODP | kg CFC11 eq | 2.84e-12 | 3.86e-13 | 1.62e-13 | 0 | 0 | 0 | 0 | 0 | 8.03e-14 | 0 | 0 | 3.67e-16 | 1.51e-15 | 9.16e-17 | -6.57e-12 | -3.10e-12 |
| AP | mol H+ eq | 1.63e-3 | 3.75e-4 | 1.06e-4 | 0 | 0 | 0 | 0 | 0 | 1.48e-5 | 0 | 0 | 2.82e-5 | 5.01e-6 | 2.40e-7 | -1.37e-3 | 7.89e-4 |
| PM | disease incidence | 3.14e-8 | 1.33e-9 | 1.69e-9 | 0 | 0 | 0 | 0 | 0 | 1.38e-10 | 0 | 0 | 2.04e-10 | 5.64e-11 | 3.01e-12 | -1.65e-8 | 1.83e-8 |
| IRP | kBq U235 eq | 6.86e-3 | 1.44e-6 | 3.50e-4 | 0 | 0 | 0 | 0 | 0 | 1.54e-3 | 0 | 0 | 1.22e-6 | 2.21e-5 | 5.50e-7 | -9.84e-3 | -1.06e-3 |
| POCP | kg NMVOC eq | 8.76e-4 | 4.14e-4 | 6.89e-5 | 0 | 0 | 0 | 0 | 0 | 9.74e-6 | 0 | 0 | 2.56e-5 | 2.96e-6 | 1.89e-7 | -6.02e-4 | 7.95e-4 |
| EP-fw | kg P eq | 3.90e-6 | 4.71e-9 | 1.96e-7 | 0 | 0 | 0 | 0 | 0 | 3.75e-9 | 0 | 0 | 4.07e-10 | 3.27e-10 | 7.70e-11 | -1.80e-7 | 3.93e-6 |
| EP-marine | kg N eq | 3.00e-4 | 1.58e-4 | 2.47e-5 | 0 | 0 | 0 | 0 | 0 | 3.39e-6 | 0 | 0 | 1.34e-5 | 1.07e-6 | 6.18e-8 | -2.00e-4 | 3.01e-4 |
| EP-terrestrial | mol N eq | 3.26e-3 | 1.72e-3 | 2.69e-4 | 0 | 0 | 0 | 0 | 0 | 3.72e-5 | 0 | 0 | 1.47e-4 | 2.28e-5 | 6.81e-7 | -2.18e-3 | 3.28e-3 |
| SQI | dimensionless | 1.31e+0 | 1.02e-4 | 6.70e-2 | 0 | 0 | 0 | 0 | 0 | 2.07e-2 | 0 | 0 | 8.70e-5 | 1.25e-3 | 1.23e-4 | -7.91e-1 | 6.08e-1 |
| WDP | m3 world eq deprived | 1.14e-1 | 1.55e-5 | 5.73e-3 | 0 | 0 | 0 | 0 | 0 | 2.31e-3 | 0 | 0 | 1.32e-5 | 2.40e-3 | 3.88e-6 | -5.07e-2 | 7.38e-2 |
| ADP-fossil | MJ, net calorific value | 4.07e+0 | 2.44e-1 | 2.25e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 4.50e-2 | 1.49e-2 | 4.46e-4 | -2.67e+0 | 2.12e+0 |
| ADP-minerals&metals | kg Sb eq | 3.55e-5 | 5.74e-11 | 1.77e-6 | 0 | 0 | 0 | 0 | 0 | 1.35e-9 | 0 | 0 | 4.87e-11 | 9.09e-11 | 2.19e-12 | -2.94e-5 | 7.87e-6 |
| ETP-fwio | CTUe | 6.92e+1 | 3.38e-1 | 3.48e+0 | 0 | 0 | 0 | 0 | 0 | 2.95e-2 | 0 | 0 | 5.30e-2 | 7.27e-3 | 5.31e-4 | -8.74e-1 | 7.22e+1 |
| ETP-fwo | CTUe | 6.68e-1 | 1.00e-3 | 3.35e-2 | 0 | 0 | 0 | 0 | 0 | 1.09e-3 | 0 | 0 | 3.54e-4 | 7.42e-3 | 1.87e-6 | -7.46e-2 | 6.37e-1 |
| HTP-cio | CTUh | 1.92e-7 | 4.87e-12 | 9.61e-9 | 0 | 0 | 0 | 0 | 0 | 3.00e-13 | 0 | 0 | 7.83e-13 | 2.17e-13 | 4.88e-15 | -3.23e-11 | 2.02e-7 |
| HTP-co | CTUh | 8.33e-11 | 8.39e-14 | 4.19e-12 | 0 | 0 | 0 | 0 | 0 | 1.29e-12 | 0 | 0 | 2.35e-14 | 1.63e-13 | 1.19e-15 | -9.56e-11 | -6.55e-12 |
| HTP-ncio | CTUh | 2.46e-5 | 2.85e-10 | 1.23e-6 | 0 | 0 | 0 | 0 | 0 | 1.92e-11 | 0 | 0 | 1.17e-11 | 3.28e-11 | 2.29e-13 | -1.73e-9 | 2.58e-5 |
| HTP-nco | CTUh | 5.98e-11 | 2.92e-12 | 3.25e-12 | 0 | 0 | 0 | 0 | 0 | 2.11e-12 | 0 | 0 | 4.69e-13 | 1.12e-12 | 5.56e-15 | -3.41e-11 | 3.56e-11 |
Resource Use Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERE | MJ | 1.25e+0 | 2.66e-4 | 6.37e-2 | 0 | 0 | 0 | 0 | 0 | 5.61e-2 | 0 | 0 | 2.25e-4 | 9.95e-4 | 7.81e-5 | -1.45e+0 | -7.86e-2 |
| PERM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| PERT | MJ | 1.25e+0 | 2.66e-4 | 6.37e-2 | 0 | 0 | 0 | 0 | 0 | 5.61e-2 | 0 | 0 | 2.25e-4 | 9.95e-4 | 7.81e-5 | -1.45e+0 | -7.86e-2 |
| PENRE | MJ | 4.07e+0 | 2.44e-1 | 2.25e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 4.50e-2 | 1.49e-2 | 4.46e-4 | -2.67e+0 | 2.12e+0 |
| PENRM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| PENRT | MJ | 4.07e+0 | 2.44e-1 | 2.25e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 4.50e-2 | 1.49e-2 | 4.46e-4 | -2.67e+0 | 2.12e+0 |
| RPRE | MJ | 1.25e+0 | 2.66e-4 | 6.37e-2 | 0 | 0 | 0 | 0 | 0 | 5.61e-2 | 0 | 0 | 2.25e-4 | 9.95e-4 | 7.81e-5 | -1.45e+0 | -7.86e-2 |
| RPRM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| RPRT | MJ | 1.25e+0 | 2.66e-4 | 6.37e-2 | 0 | 0 | 0 | 0 | 0 | 5.61e-2 | 0 | 0 | 2.25e-4 | 9.95e-4 | 7.81e-5 | -1.45e+0 | -7.86e-2 |
| NRPRE | MJ | 4.07e+0 | 2.44e-1 | 2.25e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 4.50e-2 | 1.49e-2 | 4.46e-4 | -2.67e+0 | 2.12e+0 |
| NRPRM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| NRPRT | MJ | 4.07e+0 | 2.44e-1 | 2.25e-1 | 0 | 0 | 0 | 0 | 0 | 1.86e-1 | 0 | 0 | 4.50e-2 | 1.49e-2 | 4.46e-4 | -2.67e+0 | 2.12e+0 |
| FW | m3 | 2.74e-3 | 4.09e-7 | 1.39e-4 | 0 | 0 | 0 | 0 | 0 | 6.96e-5 | 0 | 0 | 3.47e-7 | 5.63e-5 | 1.18e-7 | -1.41e-3 | 1.60e-3 |
Waste and Output Flow Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWD | kg | -1.53e-8 | 1.09e-12 | -7.66e-10 | 0 | 0 | 0 | 0 | 0 | 1.31e-10 | 0 | 0 | 9.25e-13 | 2.64e-12 | 1.12e-13 | -2.19e-9 | -1.81e-8 |
| NHWD | kg | 3.82e-2 | 1.81e-6 | 3.02e-2 | 0 | 0 | 0 | 0 | 0 | 5.41e-5 | 0 | 0 | 1.54e-6 | 2.70e-3 | 2.26e-3 | -2.30e-2 | 5.04e-2 |
| RWD | kg | 6.55e-5 | 2.08e-8 | 3.34e-6 | 0 | 0 | 0 | 0 | 0 | 1.86e-5 | 0 | 0 | 1.77e-8 | 2.56e-7 | 4.73e-9 | -1.08e-4 | -2.03e-5 |
| CRU | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| MFR | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.08e-2 | 1.08e-2 |
| MER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| MNER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25e-2 | 0 | 0 | 1.25e-2 |
| EEE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| EET | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
ND = not declared. Life cycle modules: A1-A3 product stage, A4-A5 construction process, B use stage, C end of life, D benefits and loads beyond the system boundary.
Material composition
| Material/Component Category | Origin | % Mass |
|---|---|---|
| Colorant | 0.08002 | |
| Copper | 41.70834 | |
| HDPE | 10.20204 | |
| LDPE | 1.00020 | |
| LSOH | 47.00940 |
| Packaging material | Origin | Mass (kg) |
|---|---|---|
| Cardboard | 0.021555 | |
| Nylon | 0.000044 | |
| Wood | 0.004248 | |
| Paper | 0.000014 | |
| Plastic Wrap | 0.000179 |
| Biogenic carbon content | kg C per m |
|---|---|
| Biogenic carbon content in product | 0 |
| Biogenic carbon content in accompanying packaging | 0.00352 |
Hazardous substances
No regulated hazardous or dangerous substances are included in this product.
Scenarios
Transport to the building site (A4)
- Fuel type
- Diesel
Product description
This Panduit Category 6 Riser, CM, PVC, and LSZH Copper Cables EPD includes the following products:
PUC6C04** - Category 6, U/UTP, CM
PUL6C04** - Category 6, U/UTP, LSZH
PUR6C04** - Category 6, U/UTP, CMR
PUC6004** - Category 6, U/UTP, CM
PUL6004** - Category 6, U/UTP, LSZH
PUR6004** - Category 6, U/UTP, CMR
PUZ6004** - Category 6, U/UTP, LSZH
PFC6004** - Category 6, F/UTP, CM
PFL6004** - Category 6, F/UTP, LSZH
NUC6C04** - Category 6, U/UTP, CM
NUC6CR04** - Category 6, U/UTP, CM
NUV6C04** - Category 6, U/UTP, PVC
NUL6C04** - Category 6, U/UTP, LSZH
NUL6CR04** - Category 6, U/UTP, LSZH
NUR6C04** - Category 6, U/UTP, CMR
NUR6CR04** - Category 6, U/UTP, CMR
NUZ6C04** - Category 6, U/UTP, LSZH
NFL6C04** - Category 6, F/UTP, LSZH
NFY6C04** - Category 6, F/UTP, Cca
PFR6C04** - Category 6, F/UTP, CMR
NUY6C04** - Category 6, U/UTP, Cca
NFC6C04** - Category 6, F/UTP, CM
PUY6004** - Category 6, U/UTP, Cca
PUY6C04** - Category 6, U/UTP, Cca
Interpretation
When evaluating the TRACI 2.2 impact categories specifically, the production (A1-A3) stage has the greatest contribution to environmental impacts across all impact categories, emphasizing that material efficiency and energy use reduction strategies are where primary improvement strategies can be applied. It is noteworthy that Module D, shown as negative impacts, demonstrates the potential benefits of recovery at the product’s end of life, which can come from recycling the metals contained within this product.
LCIA results are relative expressions and do not predict impacts on category endpoints, the exceeding of thresholds, safety margins or risks. EPDs are comparable only when they follow the same PCR, functional unit and system boundary. The full EPD (PDF) contains the methodology, scenario assumptions and verification statement.