
Environmental Product Declaration
OSP Blunt Fiber Optic Cable
Environmental Product Declaration (EPD) for OSP Blunt Fiber Optic Cable, manufactured by AFL Telecommunications LLC. Declaration SmartEPD-2026-066-1085-01.1, prepared according to PEP ecopassport® PROGRAM PSR Specific Rules for Wires, Cables and Accessories (PSR-0001-ed4-EN-2022 11 16), valid until September 29, 2031.
- Functional unit
- 1 m of product To transmit one communication signal over 1 m, at a wavelength of 1310 nm and 1550 nm, for 10 years and at a utilization rate of 100% in accordance with the National Electric Code® (NEC®) Standard on the product spec sheet and as defined in PSR-0001-ed4. Lifetime and use rate correspond to Data center applications as defined in the table given in Appendix 6.1. of the specific rules for wire, cables and accessories
- Valid until
- September 29, 2031
- PCR
- PSR-0001 Wires, Cables and Accessories
Declaration details
- Manufacturer
- AFL Telecommunications LLC
- Program operator
- Smart EPD
- Declaration number
- SmartEPD-2026-066-1085-01.1
- Date of issue
- September 29, 2026
- Valid until
- September 29, 2031
- Product category rules (PCR)
- PEP ecopassport® PROGRAM PSR Specific Rules for Wires, Cables and Accessories (PSR-0001-ed4-EN-2022 11 16) (version 4)
- Standard
- ISO 14025:2006 and EN 15804:2012+A2:2019/AC:2021
- Functional unit
- 1 m of product To transmit one communication signal over 1 m, at a wavelength of 1310 nm and 1550 nm, for 10 years and at a utilization rate of 100% in accordance with the National Electric Code® (NEC®) Standard on the product spec sheet and as defined in PSR-0001-ed4. Lifetime and use rate correspond to Data center applications as defined in the table given in Appendix 6.1. of the specific rules for wire, cables and accessories
- System boundary
- Cradle to gate with other options (A1 - A3, A4, A5, B6, C2 - C4, D)
- Product specificity
- Product Average
- Manufacturing specificity
- Manufacturer Average
- Manufacturing plant
- AFL - Duncan, SC (170 Ridgeview Ctr Dr, Duncan, SC 29334, USA)
- Product service life
- 10 years
- Verifier
- Nathan Ayer, EarthShift Global
- LCA software
- SimaPro 10.4
- Program instructions
- Smart EPD General Program Instructions v.2.0, March 2025
Life cycle assessment results
Results per 1 m of product To transmit one communication signal over 1 m, at a wavelength of 1310 nm and 1550 nm, for 10 years and at a utilization rate of 100% in accordance with the National Electric Code® (NEC®) Standard on the product spec sheet and as defined in PSR-0001-ed4. Lifetime and use rate correspond to Data center applications as defined in the table given in Appendix 6.1. of the specific rules for wire, cables and accessories.
Environmental Impact Assessment Results
| Indicator | Unit | A1-A3 | A4 | A5 | B6 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| GWP- total | kg CO2 eq | 6.31e+0 | 5.60e-1 | 2.12e-1 | 6.35e-6 | 1.40e-1 | 1.03e-1 | 1.07e+0 | -6.54e-1 | 7.74e+0 |
| GWP- fossil | kg CO2 eq | 6.59e+0 | 5.60e-1 | 1.04e-1 | 6.31e-6 | 1.40e-1 | 1.03e-1 | 1.07e+0 | -6.54e-1 | 7.91e+0 |
| GWP-biogenic | kg CO2 eq | -3.09e-1 | 1.61e-4 | 1.08e-1 | 1.59e-7 | 4.03e-5 | 2.11e-4 | 9.32e-5 | -7.48e-5 | -2.01e-1 |
| GWP-luluc | kg CO2 eq | 2.24e-2 | 2.57e-4 | 1.83e-5 | 1.32e-8 | 6.41e-5 | 1.71e-5 | 1.12e-5 | -5.08e-5 | 2.27e-2 |
| ODP | kg CFC11 eq | 1.19e-7 | 8.01e-9 | 4.92e-10 | 4.67e-14 | 2.00e-9 | 8.89e-11 | 4.70e-10 | -1.17e-8 | 1.18e-7 |
| AP | mol H+ eq | 1.83e-2 | 2.56e-3 | 1.76e-4 | 3.37e-8 | 6.39e-4 | 6.22e-5 | 2.69e-4 | -5.35e-4 | 2.15e-2 |
| PM | disease incidence | 2.27e-7 | 5.25e-8 | 3.19e-9 | 3.02e-13 | 1.31e-8 | 4.83e-10 | 2.02e-9 | -3.19e-9 | 2.95e-7 |
| IRP | kBq U235 eq | 1.26e+0 | 6.45e-3 | 5.84e-4 | 8.42e-7 | 1.61e-3 | 9.82e-4 | 4.00e-4 | -2.56e-3 | 1.27e+0 |
| POCP | kg NMVOC eq | 1.56e-2 | 3.60e-3 | 2.39e-4 | 1.92e-8 | 8.99e-4 | 5.47e-5 | 3.44e-4 | -1.23e-3 | 1.95e-2 |
| EP-fw | kg P eq | 5.12e-4 | 6.17e-5 | 5.45e-6 | 3.13e-9 | 1.54e-5 | 4.54e-6 | 3.90e-6 | -1.29e-5 | 5.90e-4 |
| EP-marine | kg N eq | 4.75e-3 | 9.59e-4 | 1.35e-4 | 6.54e-9 | 2.40e-4 | 2.40e-5 | 1.02e-3 | -1.78e-4 | 6.95e-3 |
| EP-terrestrial | mol N eq | 4.87e-2 | 1.04e-2 | 7.28e-4 | 6.59e-8 | 2.60e-3 | 2.07e-4 | 1.29e-3 | -1.79e-3 | 6.21e-2 |
| SQI | dimensionless | 6.29e+1 | 5.81e+0 | 3.66e-1 | 1.54e-5 | 1.45e+0 | 2.27e-2 | 3.06e-1 | -1.58e-1 | 7.07e+1 |
| WDP | m3 world eq deprived | 1.43e+0 | 3.69e-2 | -9.95e-3 | 9.02e-7 | 9.22e-3 | 2.55e-3 | -3.58e-2 | -9.87e-3 | 1.42e+0 |
| ADP-fossil | MJ, net calorific value | 1.33e+2 | 7.73e+0 | 4.65e-1 | 7.07e-5 | 1.93e+0 | 1.04e-1 | 2.93e-1 | -1.05e+1 | 1.33e+2 |
| ADP-minerals&metals | kg Sb eq | 1.94e-5 | 1.80e-6 | 1.03e-7 | 3.90e-11 | 4.51e-7 | 1.29e-8 | 5.93e-8 | -1.75e-7 | 2.17e-5 |
| GWP-IOBC | kg CO2 eq | 6.69e+0 | 5.63e-1 | 2.12e-1 | 6.48e-6 | 1.41e-1 | 1.03e-1 | 1.07e+0 | -6.55e-1 | 8.12e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B6 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| GWP- total | kg CO2 eq | 7.14e-1 | 8.28e-2 | 5.32e-2 | 5.44e-6 | 1.71e-2 | 1.26e-2 | 1.31e-1 | -2.24e-1 | 7.87e-1 |
| GWP- fossil | kg CO2 eq | 7.75e-1 | 8.27e-2 | 2.02e-2 | 5.41e-6 | 1.71e-2 | 1.26e-2 | 1.31e-1 | -2.24e-1 | 8.15e-1 |
| GWP-biogenic | kg CO2 eq | -6.37e-2 | 2.38e-5 | 3.30e-2 | 1.36e-7 | 4.93e-6 | 2.58e-5 | 1.14e-5 | -2.56e-5 | -3.07e-2 |
| GWP-luluc | kg CO2 eq | 1.64e-3 | 3.79e-5 | 4.77e-6 | 1.13e-8 | 7.84e-6 | 2.09e-6 | 1.37e-6 | -1.74e-5 | 1.68e-3 |
| ODP | kg CFC11 eq | 1.52e-8 | 1.18e-9 | 1.28e-10 | 4.00e-14 | 2.45e-10 | 1.09e-11 | 5.75e-11 | -4.02e-9 | 1.28e-8 |
| AP | mol H+ eq | 3.36e-3 | 3.78e-4 | 4.52e-5 | 2.89e-8 | 7.81e-5 | 7.60e-6 | 3.29e-5 | -1.83e-4 | 3.72e-3 |
| PM | disease incidence | 4.58e-8 | 7.75e-9 | 8.38e-10 | 2.58e-13 | 1.60e-9 | 5.91e-11 | 2.47e-10 | -1.09e-9 | 5.52e-8 |
| IRP | kBq U235 eq | 7.64e-2 | 9.52e-4 | 1.52e-4 | 7.21e-7 | 1.97e-4 | 1.20e-4 | 4.89e-5 | -8.76e-4 | 7.70e-2 |
| POCP | kg NMVOC eq | 2.75e-3 | 5.32e-4 | 6.18e-5 | 1.64e-8 | 1.10e-4 | 6.68e-6 | 4.20e-5 | -4.23e-4 | 3.08e-3 |
| EP-fw | kg P eq | 1.47e-4 | 9.12e-6 | 1.46e-6 | 2.68e-9 | 1.89e-6 | 5.55e-7 | 4.77e-7 | -4.43e-6 | 1.56e-4 |
| EP-marine | kg N eq | 7.79e-4 | 1.42e-4 | 2.99e-5 | 5.60e-9 | 2.93e-5 | 2.93e-6 | 1.25e-4 | -6.11e-5 | 1.05e-3 |
| EP-terrestrial | mol N eq | 7.75e-3 | 1.54e-3 | 1.87e-4 | 5.64e-8 | 3.18e-4 | 2.53e-5 | 1.57e-4 | -6.12e-4 | 9.37e-3 |
| SQI | dimensionless | 9.44e+0 | 8.59e-1 | 9.62e-2 | 1.32e-5 | 1.78e-1 | 2.77e-3 | 3.74e-2 | -5.41e-2 | 1.06e+1 |
| WDP | m3 world eq deprived | 1.93e-1 | 5.45e-3 | -2.83e-3 | 7.72e-7 | 1.13e-3 | 3.12e-4 | -4.37e-3 | -3.38e-3 | 1.89e-1 |
| ADP-fossil | MJ, net calorific value | 1.34e+1 | 1.14e+0 | 1.22e-1 | 6.06e-5 | 2.36e-1 | 1.27e-2 | 3.58e-2 | -3.58e+0 | 1.14e+1 |
| ADP-minerals&metals | kg Sb eq | 3.50e-6 | 2.67e-7 | 2.69e-8 | 3.34e-11 | 5.51e-8 | 1.57e-9 | 7.25e-9 | -6.00e-8 | 3.80e-6 |
| GWP-IOBC | kg CO2 eq | 8.11e-1 | 8.32e-2 | 5.32e-2 | 5.55e-6 | 1.72e-2 | 1.26e-2 | 1.31e-1 | -2.24e-1 | 8.84e-1 |
| Indicator | Unit | A1-A3 | A4 | A5 | B6 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| GWP- total | kg CO2 eq | 1.36e+0 | 1.15e-1 | 7.35e-2 | 5.44e-6 | 2.37e-2 | 1.75e-2 | 1.82e-1 | -3.13e-1 | 1.46e+0 |
| GWP- fossil | kg CO2 eq | 1.46e+0 | 1.15e-1 | 2.79e-2 | 5.41e-6 | 2.37e-2 | 1.75e-2 | 1.82e-1 | -3.13e-1 | 1.51e+0 |
| GWP-biogenic | kg CO2 eq | -1.01e-1 | 3.30e-5 | 4.56e-2 | 1.36e-7 | 6.83e-6 | 3.57e-5 | 1.58e-5 | -3.58e-5 | -5.53e-2 |
| GWP-luluc | kg CO2 eq | 8.82e-4 | 5.25e-5 | 6.60e-6 | 1.13e-8 | 1.09e-5 | 2.90e-6 | 1.90e-6 | -2.43e-5 | 9.33e-4 |
| ODP | kg CFC11 eq | 8.00e-8 | 1.64e-9 | 1.77e-10 | 4.00e-14 | 3.39e-10 | 1.51e-11 | 7.97e-11 | -5.62e-9 | 7.66e-8 |
| AP | mol H+ eq | 5.13e-3 | 5.23e-4 | 6.26e-5 | 2.89e-8 | 1.08e-4 | 1.05e-5 | 4.56e-5 | -2.56e-4 | 5.62e-3 |
| PM | disease incidence | 6.54e-8 | 1.07e-8 | 1.16e-9 | 2.58e-13 | 2.22e-9 | 8.19e-11 | 3.42e-10 | -1.53e-9 | 7.84e-8 |
| IRP | kBq U235 eq | 1.94e-1 | 1.32e-3 | 2.11e-4 | 7.21e-7 | 2.73e-4 | 1.66e-4 | 6.77e-5 | -1.22e-3 | 1.95e-1 |
| POCP | kg NMVOC eq | 4.19e-3 | 7.37e-4 | 8.55e-5 | 1.64e-8 | 1.52e-4 | 9.27e-6 | 5.83e-5 | -5.91e-4 | 4.64e-3 |
| EP-fw | kg P eq | 1.61e-4 | 1.26e-5 | 2.01e-6 | 2.68e-9 | 2.61e-6 | 7.70e-7 | 6.62e-7 | -6.19e-6 | 1.73e-4 |
| EP-marine | kg N eq | 1.32e-3 | 1.96e-4 | 4.14e-5 | 5.60e-9 | 4.06e-5 | 4.06e-6 | 1.74e-4 | -8.54e-5 | 1.69e-3 |
| EP-terrestrial | mol N eq | 1.21e-2 | 2.13e-3 | 2.58e-4 | 5.64e-8 | 4.41e-4 | 3.51e-5 | 2.18e-4 | -8.56e-4 | 1.43e-2 |
| SQI | dimensionless | 1.49e+1 | 1.19e+0 | 1.33e-1 | 1.32e-5 | 2.46e-1 | 3.85e-3 | 5.19e-2 | -7.56e-2 | 1.64e+1 |
| WDP | m3 world eq deprived | 4.60e-1 | 7.55e-3 | -3.92e-3 | 7.72e-7 | 1.56e-3 | 4.33e-4 | -6.06e-3 | -4.72e-3 | 4.55e-1 |
| ADP-fossil | MJ, net calorific value | 2.68e+1 | 1.58e+0 | 1.69e-1 | 6.06e-5 | 3.27e-1 | 1.76e-2 | 4.96e-2 | -5.00e+0 | 2.39e+1 |
| ADP-minerals&metals | kg Sb eq | 4.78e-6 | 3.69e-7 | 3.72e-8 | 3.34e-11 | 7.64e-8 | 2.18e-9 | 1.00e-8 | -8.39e-8 | 5.19e-6 |
| GWP-IOBC | kg CO2 eq | 1.49e+0 | 1.15e-1 | 7.36e-2 | 5.55e-6 | 2.38e-2 | 1.75e-2 | 1.82e-1 | -3.13e-1 | 1.59e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B6 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| GWP- total | kg CO2 eq | 2.42e+0 | 2.47e-1 | 1.21e-1 | 5.44e-6 | 5.71e-2 | 4.20e-2 | 4.37e-1 | -6.87e-1 | 2.64e+0 |
| GWP- fossil | kg CO2 eq | 2.58e+0 | 2.46e-1 | 5.18e-2 | 5.41e-6 | 5.70e-2 | 4.20e-2 | 4.37e-1 | -6.87e-1 | 2.73e+0 |
| GWP-biogenic | kg CO2 eq | -1.70e-1 | 7.11e-5 | 6.92e-2 | 1.36e-7 | 1.64e-5 | 8.59e-5 | 3.80e-5 | -7.86e-5 | -1.01e-1 |
| GWP-luluc | kg CO2 eq | 1.64e-3 | 1.13e-4 | 1.07e-5 | 1.13e-8 | 2.61e-5 | 6.97e-6 | 4.56e-6 | -5.34e-5 | 1.75e-3 |
| ODP | kg CFC11 eq | 6.28e-8 | 3.53e-9 | 2.87e-10 | 4.00e-14 | 8.16e-10 | 3.62e-11 | 1.92e-10 | -1.23e-8 | 5.54e-8 |
| AP | mol H+ eq | 8.06e-3 | 1.13e-3 | 1.02e-4 | 2.89e-8 | 2.60e-4 | 2.53e-5 | 1.10e-4 | -5.62e-4 | 9.13e-3 |
| PM | disease incidence | 1.04e-7 | 2.31e-8 | 1.87e-9 | 2.58e-13 | 5.35e-9 | 1.97e-10 | 8.22e-10 | -3.35e-9 | 1.32e-7 |
| IRP | kBq U235 eq | 3.57e-1 | 2.84e-3 | 3.42e-4 | 7.21e-7 | 6.57e-4 | 4.00e-4 | 1.63e-4 | -2.69e-3 | 3.59e-1 |
| POCP | kg NMVOC eq | 7.80e-3 | 1.58e-3 | 1.39e-4 | 1.64e-8 | 3.67e-4 | 2.23e-5 | 1.40e-4 | -1.30e-3 | 8.75e-3 |
| EP-fw | kg P eq | 3.11e-4 | 2.72e-5 | 3.23e-6 | 2.68e-9 | 6.29e-6 | 1.85e-6 | 1.59e-6 | -1.36e-5 | 3.38e-4 |
| EP-marine | kg N eq | 1.98e-3 | 4.22e-4 | 7.21e-5 | 5.60e-9 | 9.76e-5 | 9.78e-6 | 4.18e-4 | -1.87e-4 | 2.81e-3 |
| EP-terrestrial | mol N eq | 2.04e-2 | 4.58e-3 | 4.21e-4 | 5.64e-8 | 1.06e-3 | 8.43e-5 | 5.24e-4 | -1.88e-3 | 2.52e-2 |
| SQI | dimensionless | 2.64e+1 | 2.56e+0 | 2.15e-1 | 1.32e-5 | 5.92e-1 | 9.25e-3 | 1.25e-1 | -1.66e-1 | 2.97e+1 |
| WDP | m3 world eq deprived | 6.13e-1 | 1.62e-2 | -6.11e-3 | 7.72e-7 | 3.76e-3 | 1.04e-3 | -1.46e-2 | -1.04e-2 | 6.03e-1 |
| ADP-fossil | MJ, net calorific value | 5.42e+1 | 3.40e+0 | 2.73e-1 | 6.06e-5 | 7.87e-1 | 4.24e-2 | 1.19e-1 | -1.10e+1 | 4.78e+1 |
| ADP-minerals&metals | kg Sb eq | 9.12e-6 | 7.94e-7 | 6.03e-8 | 3.34e-11 | 1.84e-7 | 5.25e-9 | 2.42e-8 | -1.84e-7 | 1.00e-5 |
| GWP-IOBC | kg CO2 eq | 2.63e+0 | 2.48e-1 | 1.21e-1 | 5.55e-6 | 5.74e-2 | 4.21e-2 | 4.37e-1 | -6.88e-1 | 2.85e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B6 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| GWP- total | kg CO2 eq | 3.33e+0 | 3.32e-1 | 1.82e-1 | 5.44e-6 | 7.37e-2 | 5.43e-2 | 5.64e-1 | -9.13e-1 | 3.62e+0 |
| GWP- fossil | kg CO2 eq | 3.59e+0 | 3.32e-1 | 7.40e-2 | 5.41e-6 | 7.36e-2 | 5.43e-2 | 5.64e-1 | -9.13e-1 | 3.77e+0 |
| GWP-biogenic | kg CO2 eq | -2.57e-1 | 9.56e-5 | 1.08e-1 | 1.36e-7 | 2.12e-5 | 1.11e-4 | 4.91e-5 | -1.04e-4 | -1.49e-1 |
| GWP-luluc | kg CO2 eq | 2.05e-3 | 1.52e-4 | 1.62e-5 | 1.13e-8 | 3.37e-5 | 9.01e-6 | 5.89e-6 | -7.09e-5 | 2.20e-3 |
| ODP | kg CFC11 eq | 1.49e-7 | 4.75e-9 | 4.35e-10 | 4.00e-14 | 1.05e-9 | 4.68e-11 | 2.48e-10 | -1.64e-8 | 1.39e-7 |
| AP | mol H+ eq | 1.17e-2 | 1.51e-3 | 1.54e-4 | 2.89e-8 | 3.36e-4 | 3.27e-5 | 1.42e-4 | -7.48e-4 | 1.31e-2 |
| PM | disease incidence | 1.51e-7 | 3.11e-8 | 2.84e-9 | 2.58e-13 | 6.90e-9 | 2.54e-10 | 1.06e-9 | -4.45e-9 | 1.89e-7 |
| IRP | kBq U235 eq | 4.52e-1 | 3.82e-3 | 5.17e-4 | 7.21e-7 | 8.48e-4 | 5.17e-4 | 2.10e-4 | -3.57e-3 | 4.54e-1 |
| POCP | kg NMVOC eq | 1.05e-2 | 2.13e-3 | 2.10e-4 | 1.64e-8 | 4.74e-4 | 2.88e-5 | 1.81e-4 | -1.72e-3 | 1.18e-2 |
| EP-fw | kg P eq | 3.80e-4 | 3.66e-5 | 4.91e-6 | 2.68e-9 | 8.12e-6 | 2.39e-6 | 2.06e-6 | -1.81e-5 | 4.16e-4 |
| EP-marine | kg N eq | 3.09e-3 | 5.68e-4 | 1.06e-4 | 5.60e-9 | 1.26e-4 | 1.26e-5 | 5.39e-4 | -2.49e-4 | 4.19e-3 |
| EP-terrestrial | mol N eq | 2.84e-2 | 6.17e-3 | 6.36e-4 | 5.64e-8 | 1.37e-3 | 1.09e-4 | 6.77e-4 | -2.50e-3 | 3.49e-2 |
| SQI | dimensionless | 3.66e+1 | 3.44e+0 | 3.26e-1 | 1.32e-5 | 7.65e-1 | 1.19e-2 | 1.61e-1 | -2.21e-1 | 4.11e+1 |
| WDP | m3 world eq deprived | 1.22e+0 | 2.19e-2 | -9.41e-3 | 7.72e-7 | 4.85e-3 | 1.34e-3 | -1.88e-2 | -1.38e-2 | 1.21e+0 |
| ADP-fossil | MJ, net calorific value | 7.08e+1 | 4.58e+0 | 4.13e-1 | 6.06e-5 | 1.02e+0 | 5.47e-2 | 1.54e-1 | -1.46e+1 | 6.24e+1 |
| ADP-minerals&metals | kg Sb eq | 1.10e-5 | 1.07e-6 | 9.13e-8 | 3.34e-11 | 2.37e-7 | 6.78e-9 | 3.12e-8 | -2.45e-7 | 1.22e-5 |
| GWP-IOBC | kg CO2 eq | 3.65e+0 | 3.34e-1 | 1.82e-1 | 5.55e-6 | 7.41e-2 | 5.44e-2 | 5.65e-1 | -9.14e-1 | 3.95e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B6 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| GWP- total | kg CO2 eq | 5.28e+0 | 4.75e-1 | 1.93e-1 | 5.44e-6 | 1.17e-1 | 8.59e-2 | 8.93e-1 | -5.67e-1 | 6.48e+0 |
| GWP- fossil | kg CO2 eq | 5.54e+0 | 4.75e-1 | 9.08e-2 | 5.41e-6 | 1.16e-1 | 8.58e-2 | 8.93e-1 | -5.67e-1 | 6.63e+0 |
| GWP-biogenic | kg CO2 eq | -2.82e-1 | 1.37e-4 | 1.02e-1 | 1.36e-7 | 3.36e-5 | 1.76e-4 | 7.76e-5 | -6.49e-5 | -1.80e-1 |
| GWP-luluc | kg CO2 eq | 1.88e-2 | 2.18e-4 | 1.67e-5 | 1.13e-8 | 5.34e-5 | 1.42e-5 | 9.32e-6 | -4.40e-5 | 1.91e-2 |
| ODP | kg CFC11 eq | 9.97e-8 | 6.80e-9 | 4.51e-10 | 4.00e-14 | 1.67e-9 | 7.40e-11 | 3.92e-10 | -1.02e-8 | 9.89e-8 |
| AP | mol H+ eq | 1.55e-2 | 2.17e-3 | 1.61e-4 | 2.89e-8 | 5.32e-4 | 5.18e-5 | 2.24e-4 | -4.64e-4 | 1.82e-2 |
| PM | disease incidence | 1.93e-7 | 4.45e-8 | 2.93e-9 | 2.58e-13 | 1.09e-8 | 4.02e-10 | 1.68e-9 | -2.76e-9 | 2.51e-7 |
| IRP | kBq U235 eq | 1.05e+0 | 5.47e-3 | 5.35e-4 | 7.21e-7 | 1.34e-3 | 8.17e-4 | 3.33e-4 | -2.22e-3 | 1.06e+0 |
| POCP | kg NMVOC eq | 1.32e-2 | 3.05e-3 | 2.19e-4 | 1.64e-8 | 7.49e-4 | 4.55e-5 | 2.86e-4 | -1.07e-3 | 1.65e-2 |
| EP-fw | kg P eq | 4.38e-4 | 5.24e-5 | 5.01e-6 | 2.68e-9 | 1.28e-5 | 3.78e-6 | 3.25e-6 | -1.12e-5 | 5.04e-4 |
| EP-marine | kg N eq | 4.02e-3 | 8.13e-4 | 1.20e-4 | 5.60e-9 | 1.99e-4 | 2.00e-5 | 8.53e-4 | -1.55e-4 | 5.87e-3 |
| EP-terrestrial | mol N eq | 4.12e-2 | 8.83e-3 | 6.65e-4 | 5.64e-8 | 2.17e-3 | 1.72e-4 | 1.07e-3 | -1.55e-3 | 5.26e-2 |
| SQI | dimensionless | 5.47e+1 | 4.93e+0 | 3.36e-1 | 1.32e-5 | 1.21e+0 | 1.89e-2 | 2.55e-1 | -1.37e-1 | 6.13e+1 |
| WDP | m3 world eq deprived | 1.19e+0 | 3.13e-2 | -9.26e-3 | 7.72e-7 | 7.68e-3 | 2.13e-3 | -2.98e-2 | -8.56e-3 | 1.18e+0 |
| ADP-fossil | MJ, net calorific value | 1.12e+2 | 6.56e+0 | 4.27e-1 | 6.06e-5 | 1.61e+0 | 8.66e-2 | 2.44e-1 | -9.07e+0 | 1.12e+2 |
| ADP-minerals&metals | kg Sb eq | 1.64e-5 | 1.53e-6 | 9.45e-8 | 3.34e-11 | 3.75e-7 | 1.07e-8 | 4.94e-8 | -1.52e-7 | 1.83e-5 |
| GWP-IOBC | kg CO2 eq | 5.63e+0 | 4.78e-1 | 1.93e-1 | 5.55e-6 | 1.17e-1 | 8.60e-2 | 8.93e-1 | -5.67e-1 | 6.83e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B6 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| GWP- total | kg CO2 eq | 6.31e+0 | 5.60e-1 | 2.12e-1 | 5.44e-6 | 1.40e-1 | 1.03e-1 | 1.07e+0 | -6.54e-1 | 7.74e+0 |
| GWP- fossil | kg CO2 eq | 6.59e+0 | 5.60e-1 | 1.04e-1 | 5.41e-6 | 1.40e-1 | 1.03e-1 | 1.07e+0 | -6.54e-1 | 7.91e+0 |
| GWP-biogenic | kg CO2 eq | -3.09e-1 | 1.61e-4 | 1.08e-1 | 1.36e-7 | 4.03e-5 | 2.11e-4 | 9.32e-5 | -7.48e-5 | -2.01e-1 |
| GWP-luluc | kg CO2 eq | 2.24e-2 | 2.57e-4 | 1.83e-5 | 1.13e-8 | 6.41e-5 | 1.71e-5 | 1.12e-5 | -5.08e-5 | 2.27e-2 |
| ODP | kg CFC11 eq | 1.19e-7 | 8.01e-9 | 4.92e-10 | 4.00e-14 | 2.00e-9 | 8.89e-11 | 4.70e-10 | -1.17e-8 | 1.18e-7 |
| AP | mol H+ eq | 1.83e-2 | 2.56e-3 | 1.76e-4 | 2.89e-8 | 6.39e-4 | 6.22e-5 | 2.69e-4 | -5.35e-4 | 2.15e-2 |
| PM | disease incidence | 2.27e-7 | 5.25e-8 | 3.19e-9 | 2.58e-13 | 1.31e-8 | 4.83e-10 | 2.02e-9 | -3.19e-9 | 2.95e-7 |
| IRP | kBq U235 eq | 1.26e+0 | 6.45e-3 | 5.84e-4 | 7.21e-7 | 1.61e-3 | 9.82e-4 | 4.00e-4 | -2.56e-3 | 1.27e+0 |
| POCP | kg NMVOC eq | 1.56e-2 | 3.60e-3 | 2.39e-4 | 1.64e-8 | 8.99e-4 | 5.47e-5 | 3.44e-4 | -1.23e-3 | 1.95e-2 |
| EP-fw | kg P eq | 5.12e-4 | 6.17e-5 | 5.45e-6 | 2.68e-9 | 1.54e-5 | 4.54e-6 | 3.90e-6 | -1.29e-5 | 5.90e-4 |
| EP-marine | kg N eq | 4.75e-3 | 9.59e-4 | 1.35e-4 | 5.60e-9 | 2.40e-4 | 2.40e-5 | 1.02e-3 | -1.78e-4 | 6.95e-3 |
| EP-terrestrial | mol N eq | 4.87e-2 | 1.04e-2 | 7.28e-4 | 5.64e-8 | 2.60e-3 | 2.07e-4 | 1.29e-3 | -1.79e-3 | 6.21e-2 |
| SQI | dimensionless | 6.29e+1 | 5.81e+0 | 3.66e-1 | 1.32e-5 | 1.45e+0 | 2.27e-2 | 3.06e-1 | -1.58e-1 | 7.07e+1 |
| WDP | m3 world eq deprived | 1.43e+0 | 3.69e-2 | -9.95e-3 | 7.72e-7 | 9.22e-3 | 2.55e-3 | -3.58e-2 | -9.87e-3 | 1.42e+0 |
| ADP-fossil | MJ, net calorific value | 1.33e+2 | 7.73e+0 | 4.65e-1 | 6.06e-5 | 1.93e+0 | 1.04e-1 | 2.93e-1 | -1.05e+1 | 1.33e+2 |
| ADP-minerals&metals | kg Sb eq | 1.94e-5 | 1.80e-6 | 1.03e-7 | 3.34e-11 | 4.51e-7 | 1.29e-8 | 5.93e-8 | -1.75e-7 | 2.17e-5 |
| GWP-IOBC | kg CO2 eq | 6.69e+0 | 5.63e-1 | 2.12e-1 | 5.55e-6 | 1.41e-1 | 1.03e-1 | 1.07e+0 | -6.55e-1 | 8.12e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B6 | C2 | C3 | C4 | D | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| GWP- total | kg CO2 eq | 0 | 0 | 0 | 1.39e-3 | 0 | 0 | 0 | 0 | 1.39e-3 |
