Environmental Product Declaration
Interface EU - Carpet on CQuest™ BioX Backing - 75% Recycled SD PA6 Yarn
Environmental Product Declaration (EPD) for Interface EU - Carpet on CQuest™ BioX Backing - 75% Recycled SD PA6 Yarn, manufactured by Interface, Inc.. Declaration SmartEPD-2026-125-1005-02, prepared according to UL Part B: Flooring, valid until August 31, 2031.
- Functional unit
- 1 m2 of product
- Valid until
- August 31, 2031
- PCR
- UL Part B: Flooring
Declaration details
- Manufacturer
- Interface, Inc.
- Program operator
- Smart EPD
- Declaration number
- SmartEPD-2026-125-1005-02
- Date of issue
- August 31, 2026
- Valid until
- August 31, 2031
- Product category rules (PCR)
- UL Part B: Flooring (version 2)
- Standard
- EN 15804+A2 and EN 16810
- Functional unit
- 1 m2 of product
- System boundary
- Cradle to gate with other options (A1 - A3, A4, A5, B2, C2 - C4, D)
- Product specificity
- Product Specific
- Manufacturing specificity
- Facility Specific
- Manufacturing plant
- Scherpenzeel, the Netherlands (Industrielaan 15, Scherpenzeel, Nederland)
- Product SKU
- Product Classification Codes: UNSPSC - 301617 Flooring type: Carpet Product thickness: Variable mm Product weight: 3.76g/m2 Recycled content: 37% Material composition: The product is produced through tufting nylon yarn into a primary fleece then adhering the yarn and nonwoven fleece to a backing…
- Product service life
- 15 years
- Verifier
- Thomas P Gloria, Industrial Ecology Consultants
- LCA software
- Sphera LCA for Experts (formerly GaBi) 10.9
- Program instructions
- Smart EPD General Program Instructions v.2.0, March 2025
Life cycle assessment results
Results per 1 m2 of product.
Environmental Impact Assessment Results
| Indicator | Unit | A1-A3 | A4 | A5 | B2 | C2 | C3/1 | C3/2 | C4/1 | C4/2 | D/1 | D/2 | D/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP- total | kg CO2 eq | -1.86e-1 | 1.98e-1 | 2.58e-1 | 3.27e-1 | 7.74e-3 | 9.80e+0 | 0 | 0 | 5.14e+0 | -1.36e+0 | -5.66e-2 | ND |
| GWP- fossil | kg CO2 eq | 5.04e+0 | 1.96e-1 | 1.26e-1 | 3.25e-1 | 7.65e-3 | 4.76e+0 | 0 | 0 | 1.10e-1 | -1.36e+0 | -5.63e-2 | ND |
| GWP-biogenic | kg CO2 eq | -5.24e+0 | 1.55e-3 | 1.32e-1 | 1.33e-3 | 6.03e-5 | 5.03e+0 | 0 | 0 | 5.03e+0 | 0 | 0 | ND |
| GWP-luluc | kg CO2 eq | 1.41e-2 | 8.51e-4 | 2.86e-4 | 4.43e-4 | 3.32e-5 | 2.53e-4 | 0 | 0 | 1.46e-4 | -1.80e-3 | -3.34e-4 | ND |
| ODP | kg CFC11 eq | 1.95e-6 | 9.41e-14 | 3.91e-8 | 1.50e-9 | 3.67e-15 | 1.72e-12 | 0 | 0 | 6.97e-13 | -2.17e-11 | -3.78e-13 | ND |
| AP | mol H+ eq | 3.43e-2 | 1.18e-3 | 7.83e-4 | 8.71e-4 | 4.60e-5 | 2.55e-3 | 0 | 0 | 6.72e-4 | -1.74e-3 | -1.68e-4 | ND |
| PM | disease incidence | 1.23e-1 | 7.83e-9 | 2.47e-3 | 5.40e-9 | 3.05e-10 | 1.78e-8 | 0 | 0 | 7.00e-9 | -1.50e-8 | -1.96e-9 | ND |
| IRP | kBq U235 eq | 2.63e-1 | 5.34e-4 | 6.01e-3 | 6.06e-2 | 2.08e-5 | 1.06e-2 | 0 | 0 | 2.53e-3 | -1.95e-1 | -3.28e-3 | ND |
| POCP | kg NMVOC eq | 2.50e-2 | 1.10e-3 | 5.60e-4 | 5.89e-4 | 4.27e-5 | 2.59e-3 | 0 | 0 | 4.57e-4 | -1.39e-3 | -1.52e-4 | ND |
| EP-fw | kg P eq | 6.60e-4 | 5.05e-7 | 1.51e-5 | 1.88e-7 | 1.97e-8 | 3.46e-7 | 0 | 0 | 6.34e-5 | -1.62e-6 | -1.07e-6 | ND |
| EP-marine | kg N eq | 1.10e-2 | 5.80e-4 | 2.43e-4 | 2.57e-4 | 2.26e-5 | 9.93e-4 | 0 | 0 | 1.46e-4 | -5.48e-4 | -7.79e-5 | ND |
| EP-terrestrial | mol N eq | 1.20e-1 | 6.32e-3 | 2.60e-3 | 2.48e-3 | 2.46e-4 | 1.13e-2 | 0 | 0 | 1.60e-3 | -6.12e-3 | -7.14e-4 | ND |
| SQI | dimensionless | 9.13e+2 | 6.97e-1 | 1.83e+1 | 1.16e+0 | 2.72e-2 | 5.64e-1 | 0 | 0 | 4.10e-1 | -6.31e+0 | -2.49e+0 | ND |
| WDP | m3 world eq deprived | 8.01e-1 | 8.08e-4 | 2.74e-2 | 5.51e-2 | 3.15e-5 | 5.93e-1 | 0 | 0 | 1.37e-2 | -1.04e-1 | -7.84e-3 | ND |
| ADP-fossil | MJ, net calorific value | 8.46e+1 | 2.60e+0 | 2.08e+0 | 3.95e+0 | 1.01e-1 | 2.26e+0 | 0 | 0 | 1.80e+0 | -2.28e+1 | -8.17e-1 | ND |
| ADP-minerals&metals | kg Sb eq | 1.15e-5 | 1.44e-8 | 2.33e-7 | 1.27e-7 | 5.62e-10 | 1.59e-8 | 0 | 0 | 8.80e-9 | -1.80e-7 | -3.37e-8 | ND |
| ETP-fwio | CTUe | 3.59e+1 | 1.89e+0 | 7.96e-1 | 6.55e-1 | 7.35e-2 | 7.86e-1 | 0 | 0 | 1.18e+0 | -1.94e+0 | -1.67e-1 | ND |
| ETP-fwo | CTUe | 1.28e+1 | 3.51e-1 | 3.20e-1 | 1.87e-1 | 1.37e-2 | 4.17e-1 | 0 | 0 | 2.95e+0 | -7.10e-1 | -9.56e-2 | ND |
| HTP-cio | CTUh | 3.45e-9 | 4.31e-11 | 7.17e-11 | 2.44e-11 | 1.68e-12 | 5.54e-11 | 0 | 0 | 5.36e-11 | -5.20e-11 | -8.34e-12 | ND |
| HTP-co | CTUh | 8.96e-10 | 1.30e-12 | 1.83e-11 | 3.55e-11 | 5.07e-14 | 2.44e-11 | 0 | 0 | 4.64e-12 | -1.68e-10 | -2.93e-12 | ND |
| HTP-ncio | CTUh | 1.22e-7 | 2.24e-9 | 2.47e-9 | 1.46e-9 | 8.75e-11 | 6.21e-9 | 0 | 0 | 6.97e-10 | -5.32e-9 | -8.16e-10 | ND |
| HTP-nco | CTUh | 2.14e-9 | 5.81e-11 | 7.22e-11 | 4.11e-11 | 2.26e-12 | 8.86e-11 | 0 | 0 | 3.72e-10 | -2.33e-10 | -1.46e-11 | ND |
| GWP-total (incl biogenic) | kg CO2 eq | -1.83e-1 | 1.99e-1 | 3.34e-2 | 3.27e-1 | 7.74e-3 | 4.76e+0 | 0 | 0 | 1.10e-1 | -1.27e+0 | 3.67e-2 | ND |
| GWP-fossil | kg CO2 eq | 4.92e+0 | 1.96e-1 | 1.32e-1 | 3.26e-1 | 7.66e-3 | 4.76e+0 | 0 | 0 | 1.10e-1 | -1.37e+0 | -5.65e-2 | ND |
| GWP-biogenic | kg CO2 eq | -5.12e+0 | 2.15e-3 | -9.89e-2 | 5.57e-4 | 4.68e-5 | -2.53e-4 | 0 | 0 | -1.46e-4 | 0 | 0 | ND |
| GWP-luluc | kg CO2 eq | 1.47e-2 | 8.51e-4 | 2.98e-4 | 4.43e-4 | 3.32e-5 | 2.53e-4 | 0 | 0 | 1.46e-4 | -1.80e-3 | -3.34e-4 | ND |
| ODP | kg CFC 11 eq | 1.76e-6 | 1.20e-13 | 3.53e-8 | 2.13e-9 | 4.68e-15 | 2.11e-12 | 0 | 0 | 8.60e-13 | -2.68e-11 | -4.68e-13 | ND |
| AP | kg SO2 eq | 3.00e-2 | 1.09e-3 | 6.80e-4 | 7.44e-4 | 4.24e-5 | 2.34e-3 | 0 | 0 | 5.72e-4 | -1.50e-3 | -1.42e-4 | ND |
| EP-freshwater | kg P eq | 5.27e-4 | 2.28e-7 | 1.16e-5 | 8.74e-8 | 8.88e-9 | 1.56e-7 | 0 | 0 | 3.45e-5 | -7.31e-7 | -4.80e-7 | ND |
| EP-marine | kg N eq | 1.40e-2 | 9.87e-4 | 3.10e-4 | 3.64e-4 | 3.85e-5 | 1.74e-3 | 0 | 0 | 2.48e-4 | -8.55e-4 | -9.91e-5 | ND |
| POCP | kg O3 eq | 4.15e-1 | 2.42e-2 | 9.19e-3 | 1.27e-2 | 9.45e-4 | 6.17e-2 | 0 | 0 | 8.97e-3 | -2.90e-2 | -3.16e-3 | ND |
| ODP | kg CFC-11 eq | 1.32e-6 | 1.20e-13 | 2.64e-8 | 1.95e-9 | 4.68e-15 | 2.11e-12 | 0 | 0 | 8.60e-13 | -2.68e-11 | -4.68e-13 | ND |
| AP | kg SO2 eq | 2.66e-2 | 8.05e-4 | 6.13e-4 | 6.98e-4 | 3.14e-5 | 1.90e-3 | 0 | 0 | 5.57e-4 | -1.34e-3 | -1.18e-4 | ND |
| EP | kg PO4 eq | 1.13e-2 | 2.08e-4 | 2.65e-4 | 1.89e-4 | 8.12e-6 | 3.57e-4 | 0 | 0 | 7.49e-4 | -2.51e-4 | -4.15e-5 | ND |
| POCP | kg C2H4 eq | 3.63e-3 | -3.05e-4 | 8.42e-5 | 4.99e-5 | -1.19e-5 | 1.13e-4 | 0 | 0 | 4.90e-5 | -1.48e-4 | -9.78e-6 | ND |
| ADP-fossil | MJ | 8.29e+1 | 2.59e+0 | 2.02e+0 | 2.80e+0 | 1.01e-1 | 2.05e+0 | 0 | 0 | 1.75e+0 | -1.93e+1 | -7.51e-1 | ND |
Resource Use Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B2 | C2 | C3/1 | C3/2 | C4/1 | C4/2 | D/1 | D/2 | D/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERE | MJ | 2.13e+1 | 1.85e-1 | 1.01e+1 | 2.15e+0 | 7.21e-3 | 9.05e+1 | 0 | 0 | 3.26e-1 | -7.00e+0 | -1.00e-2 | ND |
| PERM | MJ | 9.77e+1 | 0 | -7.73e+0 | 0 | 0 | -9.00e+1 | 0 | 0 | 0 | -1.41e+0 | -1.41e+0 | ND |
| PERT | MJ | 1.19e+2 | 1.85e-1 | 2.38e+0 | 2.15e+0 | 7.21e-3 | 5.86e-1 | 0 | 0 | 3.26e-1 | -8.41e+0 | -1.42e+0 | ND |
| PENRE | MJ | 1.92e+0 | 2.60e+0 | 7.34e+0 | 3.95e+0 | 1.01e-1 | 6.65e+1 | 0 | 0 | 1.80e+0 | -2.20e+1 | -2.70e-2 | ND |
| PENRM | MJ | 6.98e+1 | 0 | -5.52e+0 | 0 | 0 | -6.43e+1 | 0 | 0 | 0 | -7.90e-1 | -7.90e-1 | ND |
| PENRT | MJ | 7.17e+1 | 2.60e+0 | 1.82e+0 | 3.95e+0 | 1.01e-1 | 2.26e+0 | 0 | 0 | 1.80e+0 | -2.28e+1 | -8.17e-1 | ND |
| SM | kg | 1.60e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND |
| RSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND |
| NRSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND |
| FW | m3 | 2.96e-2 | 5.78e-5 | 8.59e-4 | 1.95e-3 | 2.25e-6 | 1.40e-2 | 0 | 0 | 3.97e-4 | -4.87e-3 | -4.31e-4 | ND |
| RE | MJ | 0 | 0 | 1.62e-2 | 0 | 0 | 1.63e+1 | 0 | 0 | 0 | 0 | 0 | ND |
Waste and Output Flow Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B2 | C2 | C3/1 | C3/2 | C4/1 | C4/2 | D/1 | D/2 | D/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWD | kg | 2.23e-2 | 1.20e-10 | 4.47e-4 | 4.20e-9 | 4.68e-12 | 1.19e-9 | 0 | 0 | 4.60e-10 | -2.40e-8 | -9.97e-9 | ND |
| NHWD | kg | 2.97e-1 | 5.01e-4 | 9.50e-2 | 3.03e-3 | 1.95e-5 | 6.50e-1 | 0 | 0 | 3.75e+0 | -1.27e-2 | -1.90e-3 | ND |
| RWD | kg | 1.89e-3 | 4.09e-6 | 3.94e-5 | 4.03e-4 | 1.60e-7 | 7.37e-5 | 0 | 0 | 1.95e-5 | -1.28e-3 | -2.16e-5 | ND |
| CRU | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND |
| MFR | kg | 0 | 0 | 6.03e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND |
| MER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND |
| EEE | MJ | 0 | 0 | 5.63e-3 | 0 | 0 | 5.65e+0 | 0 | 0 | 0 | 0 | 0 | ND |
| EET | MJ | 0 | 0 | 1.06e-2 | 0 | 0 | 1.06e+1 | 0 | 0 | 0 | 0 | 0 | ND |
Carbon Emissions and Removals
| Indicator | Unit | A1-A3 | A4 | A5 | B2 | C2 | C3/1 | C3/2 | C4/1 | C4/2 | D/1 | D/2 | D/3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCRP | kg CO2 | 5.14e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND |
| BCEP | kg CO2 | 0 | 0 | 1.03e-1 | 0 | 0 | 5.03e+0 | 0 | 0 | 5.03e+0 | 0 | 0 | ND |
| BCRK | kg CO2 | 1.22e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND |
| BCEK | kg CO2 | 0 | 0 | 1.22e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ND |
ND = not declared. Life cycle modules: A1-A3 product stage, A4-A5 construction process, B use stage, C end of life, D benefits and loads beyond the system boundary.
Material composition
| Material/Component Category | Origin | % Mass |
|---|---|---|
| Yarn | Poland | 11 |
| Tufting Primary | Germany | 3 |
| Precoat | Netherlands | 28 |
| Stabilisation Layer | Finland/Germany | 1 |
| CQuest™ BioX Backing | Europe | 57 |
| Packaging material | Origin | Mass (kg) |
|---|---|---|
| Cardboard | Europe | 0.08 |
| Biogenic carbon content | kg C per m2 |
|---|---|
| Biogenic carbon content in product | 1.4 |
| Biogenic carbon content in accompanying packaging | 0.03 |
Hazardous substances
No regulated hazardous or dangerous substances are included in this product.
Scenarios
Transport to the building site (A4)
- Fuel type
- Diesel
- Vehicle type
- Truck
- Transport distance
- 805 km
- Capacity utilization
- 85%
- Packaging mass
- 0.08 kg
End of life (C1-C4): C3/1 & C4/1: 100% Energy Recovery
- Collected separately
- 3.76 kg
- Incineration with energy recovery
- 3.76 kg
End of life (C1-C4): C3/2 & C4/2: 100% Landfill
- Collected separately
- 3.76 kg
- Landfill
- 3.76 kg
- Product or material for final disposal
- 3.76 kg
Benefits and loads beyond the system boundary (D)
- Net energy benefit from energy recovery in C3, declared as exported energy
- 5.27 MJ
- Net energy benefit from thermal energy in C4, declared as exported energy
- 9.9 MJ
Product description
This Environmental Product Declaration covers all styles and patterns of carpet tile on CQuest™ BioX backing with 75% Recycled PA6 Solution Dyed (SD) yarn. The products are manufactured in Scherpenzeel, Netherlands. The products range in yarn weight from 339 to 407 gsm. A yarn weight of 407 grams per square meter is reported and the Global Warming Potential of all additional product yarn weights are reported.
Interpretation
Typically, the life cycle impacts of a carpet tile are driven by the Product stage (A1-A3), however the increased inclusion of biobased and recycled materials help in reducing the impacts as compared to virgin petrochemical-based materials. In this case, the life cycle impacts of Interface AMS CQuest™Bio X modular carpet tiles are driven by the Construction and Use phases. Returning off-cuts from installation to Interface, recycling packaging, and using renewable energy in building systems can reduce the impact related to these life stages.
LCIA results are relative expressions and do not predict impacts on category endpoints, the exceeding of thresholds, safety margins or risks. EPDs are comparable only when they follow the same PCR, functional unit and system boundary. The full EPD (PDF) contains the methodology, scenario assumptions and verification statement.