
Environmental Product Declaration
MAXIMO 955X
Environmental Product Declaration (EPD) for MAXIMO 955X, manufactured by Zinc Nacional. Declaration SmartEPD-2026-160-1136-01, prepared according to EPD International PCR for Construction Products 2019:14 v2.0.1, valid until November 12, 2031.
- Declared unit
- 1 kg of product of Maximo 955x plus its packaging, ready for delivery.
- Valid until
- November 12, 2031
- PCR
- EPD International PCR for Construction Products 2019:14 (v2.0.1) v2.0.1
Declaration details
- Manufacturer
- Zinc Nacional
- Program operator
- Smart EPD
- Declaration number
- SmartEPD-2026-160-1136-01
- Date of issue
- November 12, 2026
- Valid until
- November 12, 2031
- Product category rules (PCR)
- EPD International PCR for Construction Products 2019:14 v2.0.1
- Standard
- ISO 14025:2006 and EN 15804+A2:2019/AC:2021
- Declared unit
- 1 kg of product of Maximo 955x plus its packaging, ready for delivery.
- System boundary
- Cradle to gate with other options (A1 - A3, D)
- Product specificity
- Product Specific
- Manufacturing specificity
- Manufacturer Average, Facility Specific
- Manufacturing plant
- Zinc Nacional (Pedro Galindo 101, Lomas del Roble, San Nicolás de los Garza N.L., México, 66450)
- Verifier
- Hong Jin, AmSpec LLC
- LCA software
- SimaPro 10.3
- Program instructions
- Smart EPD General Program Instructions v.2.0, March 2025
Life cycle assessment results
Results per 1 kg of product of Maximo 955x plus its packaging, ready for delivery..
Environmental Impact Assessment Results
| Indicator | Unit | A1-A3 | D |
|---|---|---|---|
| GWP-fossil | kg CO2 eq | 4.14e+0 | -1.27e-2 |
| GWP-biogenic | kg CO2 eq | 3.25e-2 | -2.41e-5 |
| GWP-luluc | kg CO2 eq | 5.86e-3 | -2.26e-5 |
| GWP-total | kg CO2 eq | 4.18e+0 | -1.28e-2 |
| GWP-GHG | kg CO2 eq | 4.09e+0 | -1.26e-2 |
| AP | mol H+ eq | 2.71e-2 | -1.05e-4 |
| EP-freshwater | kg P eq | 2.38e-3 | -2.55e-6 |
| EP-marine | kg N eq | 4.83e-3 | -3.40e-5 |
| EP-terrestrial | mol N eq | 5.06e-2 | -4.20e-4 |
| POCP | kg NMVOC eq | 1.70e-2 | -1.13e-4 |
| ODP | kg CFC 11 eq | 3.74e-8 | -1.67e-10 |
| ADP-minerals&metals | kg Sb eq | 7.87e-4 | -3.11e-8 |
| ADP-fossil | MJ | 5.49e+1 | -1.79e-1 |
| WDP | m3 world eq deprived | 1.48e+0 | -9.21e-3 |
| Indicator | Unit | A1-A3 | D |
|---|---|---|---|
| GWP-fossil | kg CO2 eq | 3.50e-2 | ND |
| GWP-biogenic | kg CO2 eq | -5.87e-4 | ND |
| GWP-luluc | kg CO2 eq | 3.14e-5 | ND |
| GWP-total | kg CO2 eq | 3.45e-2 | ND |
| GWP-GHG | kg CO2 eq | 3.38e-2 | ND |
| AP | mol H+ eq | 1.29e-4 | ND |
| EP-freshwater | kg P eq | 9.62e-6 | ND |
| EP-marine | kg N eq | 2.63e-5 | ND |
| EP-terrestrial | mol N eq | 2.68e-4 | ND |
| POCP | kg NMVOC eq | 1.38e-4 | ND |
| ODP | kg CFC 11 eq | 7.00e-10 | ND |
| ADP-minerals&metals | kg Sb eq | 1.94e-7 | ND |
| ADP-fossil | MJ | 7.78e-1 | ND |
| WDP | m3 world eq deprived | 1.17e-2 | ND |
Resource Use Indicators
| Indicator | Unit | A1-A3 | D |
|---|---|---|---|
| PERE | MJ, net calorific value | 1.05e+0 | -1.92e-2 |
| PERM | MJ, net calorific value | 0 | 0 |
| PERT | MJ, net calorific value | 1.05e+0 | -1.92e-2 |
| PENRE | MJ, net calorific value | 6.07e+1 | -3.59e-1 |
| PENRM | MJ, net calorific value | 3.55e-1 | 0 |
| PENRT | MJ, net calorific value | 6.10e+1 | -3.59e-1 |
| SM | kg | 1.45e+0 | 0 |
| RSF | MJ, net calorific value | 0 | 0 |
| NRSF | MJ, net calorific value | 0 | 0 |
| FW | m3 | 8.42e-3 | -4.61e-4 |
| RE | MJ | ND | ND |
Waste and Output Flow Indicators
| Indicator | Unit | A1-A3 | D |
|---|---|---|---|
| HWD | kg | 0 | 0 |
| NHWD | kg | 0 | 0 |
| RWD | kg | 0 | 0 |
| CRU | kg | 0 | 0 |
| MFR | kg | 1.95e+0 | -1.95e+0 |
| MER | kg | 0 | 0 |
| EEE | MJ | 0 | 0 |
| EET | MJ | 0 | 0 |
ND = not declared. Life cycle modules: A1-A3 product stage, A4-A5 construction process, B use stage, C end of life, D benefits and loads beyond the system boundary.
Material composition
| Material/Component Category | Origin | % Mass |
|---|---|---|
| Maximo 910 (Zinc Oxide, CAS 1314-13-2, 99% min) | Zinc Nacional | 50% |
| Oxzinal 821 (Zinc Oxide, CAS 1314-13-2, 99.6% min) | Zinc Nacional | 50% |
| Packaging material | Origin | Mass (kg) |
|---|---|---|
| Polypropylene | Mexico | 2.74 |
| Polyethylene | Mexico | 0.056 |
| Biogenic carbon content | kg C per kg |
|---|---|
| Biogenic carbon content in product | 0 |
| Biogenic carbon content in accompanying packaging | 0 |
Hazardous substances
Zinc Oxide is classified under the GHS as hazardous to the aquatic environment (see safety data sheet HS-PT-00001, revision 12, 2022). The hazard relates to release into the aquatic environment, for example through spills. The product is supplied in closed big bags. Release of dangerous substances during the use stage is not assessed in this cradle-to-gate EPD.
Product description
This study evaluates the environmental performance of Zinc Oxide Maximo 955x, distributed in big bags (capacity of big bags: 1,000 kg; weight: 2.8 kg).
Zinc oxide Maximo 955x is a critical component that activates and accelerates the vulcanization process of tire manufacturing and rubber compounding. Many characteristics in rubber are attributed to Zinc oxide, such as: thermal properties, mold cleanliness and shrinkage, tire abrasion and wear resistance, ultraviolet light protection and processability.
Interpretation
Raw material supply contributes 40% to over 90% of the total impact from cradle to gate. Transportation of raw materials is around 10-15% in most impact categories. This is related to the materials with larger mass transported by truck (57% of facilities providing EAF dust in Mexico). Rail transportation impacts are lower per kgkm in comparison. The manufacturing stage is driven by energy consumption for mixing, separation, and other production stages using coal, natural gas and electricity.
LCIA results are relative expressions and do not predict impacts on category endpoints, the exceeding of thresholds, safety margins or risks. EPDs are comparable only when they follow the same PCR, functional unit and system boundary. The full EPD (PDF) contains the methodology, scenario assumptions and verification statement.