Environmental Product Declaration
Blanks
Environmental Product Declaration (EPD) for Blanks, manufactured by Panduit Corporation. Declaration SmartEPD-2026-127-0830-01, prepared according to PEP ecopassport® PROGRAM PCR Product Category Rules for Electrical, Electronic and HVAC-R Products (PCR-ed4-EN-2021 09 06), valid until April 17, 2031.
- Functional unit
- 1 unit of product
- Valid until
- April 17, 2031
- PCR
- PEP PCR Electrical, Electronic and HVAC-R Products
Declaration details
- Manufacturer
- Panduit Corporation
- Program operator
- Smart EPD
- Declaration number
- SmartEPD-2026-127-0830-01
- Date of issue
- April 17, 2026
- Valid until
- April 17, 2031
- Product category rules (PCR)
- PEP ecopassport® PROGRAM PCR Product Category Rules for Electrical, Electronic and HVAC-R Products (PCR-ed4-EN-2021 09 06) (version 4)
- Standard
- ISO 14025:2006 and EN 50693:2019
- Functional unit
- 1 unit of product
- System boundary
- Cradle to grave (A1 - A3, A4, A5, B1 - B7, C1 - C4, D)
- Product specificity
- Product Average
- Manufacturing specificity
- Facility Specific
- Manufacturing plant
- North America (North America)
- Product category
- NetworkInfrastructure
- Product SKU
- This EPD presents the impacts of CMA2KHBL as the baseline product, but this EPD is representative of the products listed in the Product Description section.
- Product service life
- 20 years
- Verifier
- Arka Pandit
- LCA software
- Sphera LCA for Experts (formerly GaBi) 10.9
- Program instructions
- Smart EPD General Program Instructions v.2.0, March 2025
Life cycle assessment results
Results per 1 unit of product.
Environmental Impact Assessment Results
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total (excl biogenic) | kg CO2 eq | 8.07e-1 | 1.14e-1 | 4.75e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00e-2 | 0 | 2.46e-3 | -3.17e-1 |
| ODP | kg CFC 11 eq | 1.87e-12 | 3.39e-12 | 2.64e-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74e-15 | 0 | 7.83e-15 | -1.96e-12 |
| AP | kg SO2 eq | 2.11e-3 | 1.20e-3 | 1.67e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42e-4 | 0 | 7.56e-6 | -4.04e-4 |
| EP-freshwater | kg P eq | 6.76e-7 | 1.33e-9 | 3.42e-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13e-9 | 0 | 2.19e-9 | -7.44e-8 |
| EP-marine | kg N eq | 1.20e-3 | 2.06e-3 | 2.19e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.58e-4 | 0 | 1.47e-5 | -9.15e-4 |
| PM | kg PM2.5 eq | 2.29e-4 | 4.37e-5 | 1.40e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.72e-6 | 0 | 1.21e-6 | -8.44e-5 |
| ODP | kg CFC-11 eq | 1.87e-12 | 3.38e-12 | 2.64e-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74e-15 | 0 | 7.83e-15 | -1.96e-12 |
| AP | kg SO2 eq | 1.87e-3 | 1.64e-3 | 1.84e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19e-4 | 0 | 1.38e-5 | -8.91e-4 |
| EP | kg PO4 eq | 2.76e-4 | 3.21e-4 | 3.15e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74e-5 | 0 | 1.96e-6 | -8.78e-5 |
| POCP | kg C2H4 eq | 2.76e-4 | 6.63e-5 | 1.44e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.85e-5 | 0 | 1.11e-6 | -1.08e-4 |
| ADP-fossil | MJ | 1.51e+1 | 1.46e+0 | 8.45e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.72e-1 | 0 | 3.29e-2 | -3.10e+0 |
| ADP-minerals&metals | kg Sb eq | 3.17e-7 | 8.81e-10 | 1.60e-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.17e-10 | 0 | 8.03e-10 | -2.11e-8 |
| GWP- total | kg CO2 eq | 8.26e-1 | 1.15e-1 | 4.84e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.02e-2 | 0 | 2.49e-3 | -3.21e-1 |
| GWP- fossil | kg CO2 eq | 8.24e-1 | 1.15e-1 | 4.83e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.02e-2 | 0 | 2.49e-3 | -3.20e-1 |
| GWP-biogenic | kg CO2 eq | -9.13e-4 | 6.25e-6 | -4.64e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.31e-6 | 0 | -1.37e-5 | -1.88e-4 |
| GWP-luluc | kg CO2 eq | 2.37e-3 | 1.23e-6 | 1.20e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05e-6 | 0 | 1.18e-5 | -8.85e-4 |
| ODP | kg CFC11 eq | 1.47e-12 | 2.33e-12 | 1.91e-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.22e-15 | 0 | 6.64e-15 | -1.64e-12 |
| AP | mol H+ eq | 2.35e-3 | 2.27e-3 | 2.42e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.71e-4 | 0 | 1.70e-5 | -1.08e-3 |
| PM | disease incidence | 4.34e-8 | 8.06e-9 | 2.66e-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24e-9 | 0 | 2.09e-10 | -1.48e-8 |
| IRP | kBq U235 eq | 1.11e-2 | 8.69e-6 | 5.60e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.38e-6 | 0 | 3.95e-5 | -4.18e-3 |
| POCP | kg NMVOC eq | 2.12e-3 | 2.51e-3 | 2.42e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55e-4 | 0 | 1.33e-5 | -7.08e-4 |
| EP-fw | kg P eq | 1.48e-6 | 2.85e-8 | 7.64e-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.46e-9 | 0 | 4.88e-9 | -1.67e-7 |
| EP-marine | kg N eq | 6.98e-4 | 9.53e-4 | 8.77e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.12e-5 | 0 | 4.65e-6 | -2.36e-4 |
| EP-terrestrial | mol N eq | 8.04e-3 | 1.04e-2 | 9.80e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.91e-4 | 0 | 4.78e-5 | -2.57e-3 |
| SQI | dimensionless | 1.05e+0 | 6.20e-4 | 5.33e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.27e-4 | 0 | 7.55e-3 | -4.44e-1 |
| WDP | m3 world eq deprived | 2.73e-1 | 9.38e-5 | 1.37e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.98e-5 | 0 | 2.43e-4 | -8.51e-2 |
| ADP-fossil | MJ, net calorific value | 1.54e+1 | 1.47e+0 | 8.63e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73e-1 | 0 | 3.40e-2 | -3.30e+0 |
| ADP-minerals&metals | kg Sb eq | 2.85e-7 | 3.47e-10 | 1.43e-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.95e-10 | 0 | 1.93e-10 | -1.92e-8 |
| ETP-fwio | CTUe | 6.24e+0 | 2.05e+0 | 4.35e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.23e-1 | 0 | 2.11e-2 | -4.83e-1 |
| HTP-co | CTUh | 5.33e-10 | 3.00e-11 | 2.85e-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.88e-12 | 0 | 5.46e-13 | -1.27e-10 |
| HTP-nco | CTUh | 2.67e-9 | 1.74e-9 | 2.26e-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.35e-11 | 0 | 1.57e-11 | -9.05e-10 |
Resource Use Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERE | MJ | 4.82e+0 | 1.61e-3 | 2.41e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37e-3 | 0 | 5.64e-3 | -9.20e-1 |
| PERM | MJ | 5.96e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERT | MJ | 4.82e+0 | 1.61e-3 | 2.41e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37e-3 | 0 | 5.64e-3 | -9.20e-1 |
| PENRE | MJ | 1.54e+1 | 1.47e+0 | 8.63e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73e-1 | 0 | 3.40e-2 | -3.30e+0 |
| PENRM | MJ | 4.83e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENRT | MJ | 2.02e+1 | 1.47e+0 | 8.63e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73e-1 | 0 | 3.40e-2 | -3.30e+0 |
| RPRE | MJ | 4.82e+0 | 1.61e-3 | 2.41e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37e-3 | 0 | 5.64e-3 | -9.20e-1 |
| RPRM | MJ | 5.96e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RPRT | MJ | 4.82e+0 | 1.61e-3 | 2.41e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37e-3 | 0 | 5.64e-3 | -9.20e-1 |
| NRPRE | MJ | 1.54e+1 | 1.47e+0 | 8.63e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73e-1 | 0 | 3.40e-2 | -3.30e+0 |
| NRPRM | MJ | 4.83e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRPRT | MJ | 2.02e+1 | 1.47e+0 | 8.63e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.73e-1 | 0 | 3.40e-2 | -3.30e+0 |
| SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FW | m3 | 8.02e-2 | 2.47e-6 | 4.01e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10e-6 | 0 | 7.61e-6 | -2.05e-3 |
| RE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.33e+0 |
Waste and Output Flow Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWD | kg | 4.56e-9 | 6.59e-12 | 2.29e-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60e-12 | 0 | 8.38e-12 | -2.31e-9 |
| NHWD | kg | 7.74e-3 | 1.09e-5 | 1.34e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.30e-6 | 0 | 1.54e-1 | 3.21e-3 |
| RWD | kg | 1.03e-4 | 1.26e-7 | 5.16e-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07e-7 | 0 | 3.61e-7 | -7.02e-5 |
| CRU | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MFR | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.06e-1 |
| MER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.35e-2 | 0 | 0 |
| MNER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EEE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.33e+0 |
| EET | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbon Emissions and Removals
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCRP | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCEP | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCRK | kg CO2 | 1.63e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCEK | kg CO2 | 0 | 1.63e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCEW | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCE | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCR | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWNR | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ND = not declared. Life cycle modules: A1-A3 product stage, A4-A5 construction process, B use stage, C end of life, D benefits and loads beyond the system boundary.
Material composition
| Material/Component Category | Origin | % Mass |
|---|---|---|
| ABS | 48.86 | |
| Steel | 51.14 |
| Packaging material | Origin | Mass (kg) |
|---|---|---|
| Adhesive Tape | 0.0000123 | |
| Cardboard | 0.0000205 | |
| Paper | 4.21e-7 | |
| Wood | 0.0000116 |
| Biogenic carbon content | kg C per unit |
|---|---|
| Biogenic carbon content in accompanying packaging | 0.00000444 |
Hazardous substances
No regulated hazardous or dangerous substances are included in this product.
Scenarios
Transport to the building site (A4)
- Fuel type
- Diesel
End of life (C1-C4)
- Recycling
- 1.06E-01
- Product or material for final disposal
- 1.54E-01
Product description
This EPD presents includes the following products:
Mini-Com 2 Port Mennekes Adapter: Part Number CMA2KHBL
Mini-Com Blank Module: Part Number CMBAW-X
Mini-Com Blank Module: Part Number CMBBL-X
Mini-Com Blank Module: Part Number CMBEI-X
Mini-Com Blank Module: Part Number CMBIG-X
Mini-Com Blank Module: Part Number CMBIW-X
Mini-Com Blank Module: Part Number CMBWH-X
NetKey Blank Module: Part Number NKBMBL-X
NetKey Blank Module: Part Number NKBMEI-X
NetKey Blank Module: Part Number NKBMIG-X
NetKey Blank Module: Part Number NKBMIW-X
NetKey Blank Module: Part Number NKBMWH-X
Interpretation
When evaluating the TRACI 2.2 impact categories specifically for the represented product, the production (A1-A3) stage is the primary driver of global warming potential due to the materials in the product. The product distribution phase is the driver of ozone depletion, acidification, eutrophication (marine), and photochemical oxidation formation due to fuel combustion emissions during transportation. Within eutrophication (freshwater), the disposal phase is the driver of impacts, due to the release of chemicals while waste decomposes in landfill scenarios.
LCIA results are relative expressions and do not predict impacts on category endpoints, the exceeding of thresholds, safety margins or risks. EPDs are comparable only when they follow the same PCR, functional unit and system boundary. The full EPD (PDF) contains the methodology, scenario assumptions and verification statement.