Environmental Product Declaration
Security Devices
Environmental Product Declaration (EPD) for Security Devices, manufactured by Panduit Corporation. Declaration SmartEPD-2026-127-0839-01, prepared according to PEP ecopassport® PROGRAM PCR Product Category Rules for Electrical, Electronic and HVAC-R Products (PCR-ed4-EN-2021 09 06), valid until April 17, 2031.
- Functional unit
- 1 unit of product
- Valid until
- April 17, 2031
- PCR
- PEP PCR Electrical, Electronic and HVAC-R Products
Declaration details
- Manufacturer
- Panduit Corporation
- Program operator
- Smart EPD
- Declaration number
- SmartEPD-2026-127-0839-01
- Date of issue
- April 17, 2026
- Valid until
- April 17, 2031
- Product category rules (PCR)
- PEP ecopassport® PROGRAM PCR Product Category Rules for Electrical, Electronic and HVAC-R Products (PCR-ed4-EN-2021 09 06) (version 4)
- Standard
- ISO 14025:2006 and EN 50693:2019
- Functional unit
- 1 unit of product
- System boundary
- Cradle to grave (A1 - A3, A4, A5, B1 - B7, C1 - C4, D)
- Product specificity
- Product Average
- Manufacturing specificity
- Facility Specific
- Manufacturing plant
- North America (North America)
- Product category
- NetworkInfrastructure
- Product SKU
- This EPD presents the impacts of PSL-DCJB as the baseline product, but this EPD is representative of the products listed in the Product Description section.
- Product service life
- 20 years
- Verifier
- Arka Pandit
- LCA software
- Sphera LCA for Experts (formerly GaBi) 10.9
- Program instructions
- Smart EPD General Program Instructions v.2.0, March 2025
Life cycle assessment results
Results per 1 unit of product.
Environmental Impact Assessment Results
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total (excl biogenic) | kg CO2 eq | 5.53e-2 | 3.60e-3 | 2.99e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.32e-4 | 0 | 1.22e-4 | -1.78e-2 |
| ODP | kg CFC 11 eq | 1.56e-10 | 1.07e-13 | 7.82e-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.66e-17 | 0 | 3.91e-16 | -1.24e-13 |
| AP | kg SO2 eq | 8.94e-5 | 5.23e-5 | 5.27e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50e-6 | 0 | 3.92e-7 | -2.35e-5 |
| EP-freshwater | kg P eq | 5.03e-8 | 4.19e-11 | 2.52e-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.56e-11 | 0 | 1.25e-10 | -4.39e-9 |
| EP-marine | kg N eq | 5.23e-5 | 6.51e-5 | 8.06e-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.01e-6 | 0 | 7.60e-7 | -5.39e-5 |
| PM | kg PM2.5 eq | 3.65e-6 | 1.38e-6 | 2.63e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.49e-7 | 0 | 6.33e-8 | -4.78e-6 |
| ODP | kg CFC-11 eq | 1.54e-10 | 1.07e-13 | 7.72e-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.66e-17 | 0 | 3.91e-16 | -1.24e-13 |
| AP | kg SO2 eq | 7.87e-5 | 5.18e-5 | 6.78e-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.75e-6 | 0 | 7.10e-7 | -5.26e-5 |
| EP | kg PO4 eq | 1.53e-5 | 1.01e-5 | 1.32e-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.67e-7 | 0 | 7.96e-8 | -5.20e-6 |
| POCP | kg C2H4 eq | 1.53e-5 | 2.09e-6 | 7.86e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.53e-6 | 0 | 5.74e-8 | -6.25e-6 |
| ADP-fossil | MJ | 1.04e+0 | 4.62e-2 | 5.48e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.61e-3 | 0 | 1.57e-3 | -1.79e-1 |
| ADP-minerals&metals | kg Sb eq | 5.56e-8 | 2.79e-11 | 2.78e-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.27e-11 | 0 | 3.80e-11 | -1.45e-9 |
| GWP- total | kg CO2 eq | 5.62e-2 | 3.63e-3 | 3.04e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.39e-4 | 0 | 1.23e-4 | -1.81e-2 |
| GWP- fossil | kg CO2 eq | 5.60e-2 | 3.63e-3 | 3.03e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.39e-4 | 0 | 1.23e-4 | -1.80e-2 |
| GWP-biogenic | kg CO2 eq | 2.12e-4 | 1.98e-7 | 1.06e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.68e-7 | 0 | -8.47e-7 | -1.28e-5 |
| GWP-luluc | kg CO2 eq | 1.05e-5 | 3.89e-8 | 5.63e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.31e-8 | 0 | 7.38e-7 | -5.61e-5 |
| ODP | kg CFC11 eq | 1.53e-10 | 7.37e-14 | 7.66e-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.03e-17 | 0 | 3.32e-16 | -1.05e-13 |
| AP | mol H+ eq | 9.99e-5 | 7.15e-5 | 8.94e-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40e-6 | 0 | 8.74e-7 | -6.39e-5 |
| PM | disease incidence | 6.66e-10 | 2.55e-10 | 4.89e-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.92e-11 | 0 | 1.10e-11 | -8.70e-10 |
| IRP | kBq U235 eq | 1.08e-3 | 2.75e-7 | 5.42e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.34e-7 | 0 | 1.97e-6 | -3.08e-4 |
| POCP | kg NMVOC eq | 1.17e-4 | 7.91e-5 | 1.01e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91e-6 | 0 | 6.88e-7 | -4.08e-5 |
| EP-fw | kg P eq | 1.11e-7 | 9.00e-10 | 5.63e-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.79e-11 | 0 | 2.80e-10 | -9.86e-9 |
| EP-marine | kg N eq | 3.18e-5 | 3.01e-5 | 3.26e-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57e-6 | 0 | 2.25e-7 | -1.38e-5 |
| EP-terrestrial | mol N eq | 3.57e-4 | 3.29e-4 | 3.61e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.82e-5 | 0 | 2.48e-6 | -1.50e-4 |
| SQI | dimensionless | 3.59e-2 | 1.96e-5 | 1.82e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67e-5 | 0 | 4.47e-4 | -3.06e-2 |
| WDP | m3 world eq deprived | 6.75e-3 | 2.97e-6 | 3.39e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52e-6 | 0 | 1.41e-5 | -5.50e-3 |
| ADP-fossil | MJ, net calorific value | 1.06e+0 | 4.65e-2 | 5.61e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.62e-3 | 0 | 1.62e-3 | -1.93e-1 |
| ADP-minerals&metals | kg Sb eq | 4.49e-9 | 1.10e-11 | 2.26e-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.34e-12 | 0 | 7.97e-12 | -1.22e-9 |
| ETP-fwio | CTUe | 5.83e-1 | 6.47e-2 | 3.31e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02e-2 | 0 | 9.34e-4 | -2.81e-2 |
| HTP-co | CTUh | 1.72e-11 | 9.47e-13 | 9.14e-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54e-13 | 0 | 2.21e-14 | -3.82e-12 |
| HTP-nco | CTUh | 2.41e-10 | 5.49e-11 | 1.50e-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.32e-12 | 0 | 8.53e-13 | -6.21e-11 |
Resource Use Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PERE | MJ | 1.76e-1 | 5.08e-5 | 8.84e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32e-5 | 0 | 2.83e-4 | -6.30e-2 |
| PERM | MJ | 1.89e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PERT | MJ | 1.76e-1 | 5.08e-5 | 8.84e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32e-5 | 0 | 2.83e-4 | -6.30e-2 |
| PENRE | MJ | 1.06e+0 | 4.65e-2 | 5.61e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.62e-3 | 0 | 1.62e-3 | -1.93e-1 |
| PENRM | MJ | 2.59e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENRT | MJ | 1.06e+0 | 4.65e-2 | 5.61e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.62e-3 | 0 | 1.62e-3 | -1.93e-1 |
| RPRE | MJ | 1.76e-1 | 5.08e-5 | 8.84e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32e-5 | 0 | 2.83e-4 | -6.30e-2 |
| RPRM | MJ | 1.89e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RPRT | MJ | 1.76e-1 | 5.08e-5 | 8.84e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.32e-5 | 0 | 2.83e-4 | -6.30e-2 |
| NRPRE | MJ | 1.06e+0 | 4.65e-2 | 5.61e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.62e-3 | 0 | 1.62e-3 | -1.93e-1 |
| NRPRM | MJ | 2.59e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRPRT | MJ | 1.32e+0 | 4.65e-2 | 5.61e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.62e-3 | 0 | 1.62e-3 | -1.93e-1 |
| SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRSF | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FW | m3 | 3.31e-4 | 7.81e-8 | 1.66e-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.64e-8 | 0 | 4.30e-7 | -1.31e-4 |
| RE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8.63e-2 |
Waste and Output Flow Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HWD | kg | 2.61e-10 | 2.08e-13 | 1.31e-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77e-13 | 0 | 4.04e-13 | -1.58e-10 |
| NHWD | kg | 5.14e-4 | 3.46e-7 | 4.39e-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.94e-7 | 0 | 8.23e-3 | -9.49e-5 |
| RWD | kg | 8.31e-6 | 3.98e-9 | 4.17e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38e-9 | 0 | 1.70e-8 | -4.90e-6 |
| CRU | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MFR | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.11e-3 | 0 | 0 |
| MNER | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EEE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8.63e-2 |
| EET | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carbon Emissions and Removals
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BCRP | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCEP | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCRK | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCEK | kg CO2 | 5.15e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BCEW | kg CO2 | 0 | 5.15e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCE | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CCR | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWNR | kg CO2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ND = not declared. Life cycle modules: A1-A3 product stage, A4-A5 construction process, B use stage, C end of life, D benefits and loads beyond the system boundary.
Material composition
| Material/Component Category | Origin | % Mass |
|---|---|---|
| Nylon 6.6 | 63.23 | |
| Nylon 6.6 with 33% Glass Reinforcement | 10.90 | |
| Polycarbonate | 25.87 |
| Packaging material | Origin | Mass (kg) |
|---|---|---|
| Adhesive Tape | 3.89e-7 | |
| Cardboard | 6.48e-7 | |
| Paper | 1.33e-8 | |
| Wood | 3.68e-7 |
| Biogenic carbon content | kg C per unit |
|---|---|
| Biogenic carbon content in accompanying packaging | 1.4e-7 |
Hazardous substances
No regulated hazardous or dangerous substances are included in this product.
Scenarios
Transport to the building site (A4)
- Fuel type
- Diesel
End of life (C1-C4)
- Landfill
- 8.22E-03
- Product or material for final disposal
- 8.22E-03
Product description
This EPD presents includes the following products:
RJ45 Jack Blockout Device: Part Number PSL-DCJB
Standard Lock-In Device: Part Number PSL-DCPLE
Recessed Lock-In Device: Part Number PSL-DCPLRE
LC Duplex Adapter Blockout Device: Part Number PSL-LCAB
USB-A Blockout Device: Part Number PSL-USBA
USB-B Blockout Device: Part Number PSL-USBB
Interpretation
When evaluating the TRACI 2.2 impact categories specifically for the represented product, the production (A1-A3) stage is the primary driver of impacts of global warming potential, ozone depletion, and acidification due to the materials in the product. The product distribution phase is the driver of marine eutrophication and photochemical oxidation formation while the disposal stage is the driver of freshwater eutrophication. The reuse, recover, and recycling potential stage is shown as negative, demonstrating the avoided environmental burdens related to waste-to-energy.
LCIA results are relative expressions and do not predict impacts on category endpoints, the exceeding of thresholds, safety margins or risks. EPDs are comparable only when they follow the same PCR, functional unit and system boundary. The full EPD (PDF) contains the methodology, scenario assumptions and verification statement.