Environmental Product Declaration
KI Pedestal Files
by KI
Environmental Product Declaration (EPD) for KI Pedestal Files, manufactured by KI. Declaration SmartEPD-2025-097-0645-01, prepared according to NSF BIFMA PCR for Storage: UNCPC 3812, v.2, valid until November 6, 2030.
- Functional unit
- 1 unit of product 0.15 m3
- Valid until
- November 6, 2030
- PCR
- Storage
Declaration details
- Manufacturer
- KI
- Program operator
- Smart EPD
- Declaration number
- SmartEPD-2025-097-0645-01
- Date of issue
- November 6, 2025
- Valid until
- November 6, 2030
- Product category rules (PCR)
- NSF BIFMA PCR for Storage: UNCPC 3812, v.2 (version 2)
- Standard
- ISO 14025:2006
- Functional unit
- 1 unit of product 0.15 m3
- System boundary
- Cradle to grave (A1 - A3, A4, A5, B1 - B7, C1 - C4)
- Product specificity
- Product Specific
- Manufacturing specificity
- Facility Specific
- Manufacturing plant
- KI - Pembroke Manufacturing (1000 Olympic Dr, Pembroke, ON, Canada)
- Product category
- Furnishings › StorageFurniture
- Product SKU
- 700 Series: S7P/1520MFF/CLSC/BL/CBW/KS/CP All Terrain: ATPE1520BFL/L2/74P/4CW/SX/LWL
- Product service life
- 10 years
- Verifier
- Kripanshi Gupta, Freelancer
- LCA software
- Earthster 1.7
- Program instructions
- Smart EPD General Program Instructions v.2.0, March 2025
Life cycle assessment results
Results per 1 unit of product 0.15 m3.
Environmental Impact Assessment Results
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total | kg CO2 eq | 5.74e+1 | 1.60e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.48e-1 | 1.94e-1 | 1.39e+0 | 7.53e+1 |
| GWP-biogenic | kg CO2 eq | 4.72e-1 | 3.60e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.84e-5 | 1.30e-4 | 1.19e+0 | 1.67e+0 |
| AP | kg SO2 eq | 1.76e-1 | 4.89e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07e-3 | 6.46e-4 | 1.24e-3 | 2.28e-1 |
| POCP | kg O3 eq | 3.66e+0 | 1.17e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.55e-2 | 1.78e-2 | 3.34e-2 | 4.91e+0 |
| EP | kg N eq | 1.60e-1 | 2.34e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.10e-4 | 8.57e-4 | 3.42e-2 | 2.19e-1 |
| ODP | kg CFC-11 eq | 6.15e-7 | 2.13e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.65e-9 | 2.19e-9 | 5.22e-9 | 8.40e-7 |
| Tropospheric ozone | kg ethylene eq. | 1.52e-2 | 3.64e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.94e-5 | 6.04e-5 | 3.58e-4 | 1.93e-2 |
| WDP | m3-world equivalents | 6.05e+1 | 1.25e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.72e-2 | 5.99e-2 | -3.32e-2 | 6.18e+1 |
| Total | MJ | 1.34e+3 | 2.53e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.51e+0 | 2.28e+0 | 3.48e+1 | 1.64e+3 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total | kg CO2 eq | 9.41e+1 | 1.26e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38e-1 | 1.26e+0 | 1.03e+0 | 1.09e+2 |
| GWP-biogenic | kg CO2 eq | 4.20e-1 | 2.84e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.37e-5 | 2.01e-4 | 1.01e+0 | 1.43e+0 |
| AP | kg SO2 eq | 2.41e-1 | 3.87e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.31e-4 | 9.10e-4 | 1.12e-3 | 2.82e-1 |
| POCP | kg O3 eq | 5.59e+0 | 9.26e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75e-2 | 2.56e-2 | 3.10e-2 | 6.59e+0 |
| EP | kg N eq | 1.79e-1 | 1.85e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50e-4 | 1.16e-3 | -6.80e-2 | 1.31e-1 |
| ODP | kg CFC-11 eq | 6.80e-7 | 1.69e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19e-9 | 2.68e-9 | 4.89e-9 | 8.60e-7 |
| Tropospheric ozone | kg ethylene eq. | 1.96e-2 | 2.88e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.44e-5 | 7.54e-5 | 2.86e-4 | 2.29e-2 |
| WDP | m3-world equivalents | 6.55e+1 | 9.88e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87e-2 | 1.14e-1 | 3.29e-1 | 6.69e+1 |
| Total | MJ | 1.99e+3 | 2.00e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77e+0 | 2.68e+0 | 8.45e+1 | 2.28e+3 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total | kg CO2 eq | 7.12e+1 | 9.84e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38e-1 | 1.26e-2 | 7.35e-1 | 8.20e+1 |
| GWP-biogenic | kg CO2 eq | 3.79e-1 | 2.22e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.37e-5 | 1.94e-5 | 8.25e-1 | 1.21e+0 |
| AP | kg SO2 eq | 1.69e-1 | 3.02e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.31e-4 | 9.97e-5 | -1.37e-4 | 2.00e-1 |
| POCP | kg O3 eq | 4.17e+0 | 7.23e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75e-2 | 2.74e-3 | -3.04e-3 | 4.91e+0 |
| EP | kg N eq | 1.33e-1 | 1.44e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50e-4 | 1.33e-4 | 2.45e-2 | 1.72e-1 |
| ODP | kg CFC-11 eq | 1.52e-6 | 1.32e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19e-9 | 3.40e-10 | 7.18e-11 | 1.66e-6 |
| Tropospheric ozone | kg ethylene eq. | 1.39e-2 | 2.25e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.44e-5 | 9.33e-6 | 1.77e-4 | 1.64e-2 |
| WDP | m3-world equivalents | 9.50e+1 | 7.71e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87e-2 | 8.64e-3 | -1.57e-1 | 9.56e+1 |
| Total | MJ | 1.76e+3 | 1.56e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77e+0 | 3.54e-1 | -3.74e-1 | 1.92e+3 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total | kg CO2 eq | 6.10e+1 | 1.13e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38e-1 | 3.04e-1 | 1.49e+0 | 7.43e+1 |
| GWP-biogenic | kg CO2 eq | 5.42e-1 | 2.55e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.37e-5 | 1.01e-4 | 1.38e+0 | 1.92e+0 |
| AP | kg SO2 eq | 1.84e-1 | 3.46e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.31e-4 | 4.91e-4 | 9.27e-4 | 2.21e-1 |
| POCP | kg O3 eq | 3.75e+0 | 8.29e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75e-2 | 1.36e-2 | 2.41e-2 | 4.63e+0 |
| EP | kg N eq | 1.86e-1 | 1.66e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50e-4 | 6.44e-4 | 1.50e-2 | 2.19e-1 |
| ODP | kg CFC-11 eq | 6.81e-7 | 1.51e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19e-9 | 1.60e-9 | 3.71e-9 | 8.41e-7 |
| Tropospheric ozone | kg ethylene eq. | 1.59e-2 | 2.58e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.44e-5 | 4.42e-5 | 3.69e-4 | 1.89e-2 |
| WDP | m3-world equivalents | 6.03e+1 | 8.84e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87e-2 | 5.02e-2 | -3.94e-2 | 6.12e+1 |
| Total | MJ | 1.45e+3 | 1.79e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77e+0 | 1.64e+0 | 6.34e+1 | 1.70e+3 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total | kg CO2 eq | 9.30e+1 | 1.67e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38e-1 | 3.25e+0 | 1.07e+0 | 1.14e+2 |
| GWP-biogenic | kg CO2 eq | 5.79e-1 | 3.76e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.37e-5 | 3.01e-4 | 1.38e+0 | 1.96e+0 |
| AP | kg SO2 eq | 2.69e-1 | 5.11e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.31e-4 | 1.24e-3 | 7.53e-4 | 3.23e-1 |
| POCP | kg O3 eq | 5.68e+0 | 1.22e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75e-2 | 3.58e-2 | 2.08e-2 | 6.97e+0 |
| EP | kg N eq | 2.65e-1 | 2.44e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50e-4 | 1.51e-3 | -2.23e-1 | 6.83e-2 |
| ODP | kg CFC-11 eq | 8.95e-7 | 2.23e-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19e-9 | 2.99e-9 | 3.23e-9 | 1.13e-6 |
| Tropospheric ozone | kg ethylene eq. | 2.41e-2 | 3.80e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.44e-5 | 8.72e-5 | 2.98e-4 | 2.83e-2 |
| WDP | m3-world equivalents | 9.75e+1 | 1.30e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87e-2 | 2.03e-1 | 7.77e-1 | 9.98e+1 |
| Total | MJ | 2.15e+3 | 2.64e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77e+0 | 2.78e+0 | 6.30e+1 | 2.48e+3 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GWP-total | kg CO2 eq | 5.44e+1 | 6.11e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.38e-1 | 4.66e-2 | 6.26e-2 | 6.09e+1 |
| GWP-biogenic | kg CO2 eq | 6.24e-2 | 1.38e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.37e-5 | 4.80e-5 | 1.95e-5 | 6.39e-2 |
| AP | kg SO2 eq | 1.42e-1 | 1.88e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.31e-4 | 2.39e-4 | 3.96e-4 | 1.62e-1 |
| POCP | kg O3 eq | 3.14e+0 | 4.49e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.75e-2 | 6.57e-3 | 1.14e-2 | 3.62e+0 |
| EP | kg N eq | 1.02e-1 | 8.97e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50e-4 | 3.19e-4 | 9.67e-5 | 1.12e-1 |
| ODP | kg CFC-11 eq | 3.40e-7 | 8.17e-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.19e-9 | 8.27e-10 | 1.84e-9 | 4.28e-7 |
| Tropospheric ozone | kg ethylene eq. | 1.15e-2 | 1.39e-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.44e-5 | 2.28e-5 | 3.08e-5 | 1.30e-2 |
| WDP | m3-world equivalents | 6.43e+1 | 4.78e-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.87e-2 | 2.15e-2 | 6.80e-2 | 6.49e+1 |
| Total | MJ | 4.16e+3 | 9.68e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.77e+0 | 8.67e-1 | 1.67e+0 | 4.26e+3 |
Resource Use Indicators
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPRE | MJ | 2.14e+2 | 3.70e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.07e-2 | 4.89e-2 | 5.72e-2 | 2.18e+2 |
| RPRM | MJ | 6.96e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.96e+1 |
| NRPRE | MJ | 1.13e+3 | 2.49e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.34e+0 | 2.23e+0 | 4.75e+0 | 1.39e+3 |
| NRPRM | MJ | 3.62e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.62e+0 |
| RE | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.83e+0 | 6.83e+0 |
| FW | m3 | 1.43e+0 | 3.05e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.64e-6 | 1.41e-2 | 7.51e-6 | 1.47e+0 |
| SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPRE | MJ | 2.03e+2 | 2.93e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.53e-2 | 6.23e-2 | 5.02e-2 | 2.06e+2 |
| RPRM | MJ | 1.05e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.05e+2 |
| NRPRE | MJ | 1.79e+3 | 1.97e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72e+0 | 2.61e+0 | 4.43e+0 | 2.00e+3 |
| NRPRM | MJ | 3.98e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.98e+1 |
| RE | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.65e+0 | 7.65e+0 |
| FW | m3 | 1.55e+0 | 2.41e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.55e-6 | 2.69e-2 | 7.67e-2 | 1.68e+0 |
| SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPRE | MJ | 2.02e+2 | 2.28e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.53e-2 | 7.51e-3 | -3.23e-2 | 2.04e+2 |
| RPRM | MJ | 4.76e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.76e+1 |
| NRPRE | MJ | 1.56e+3 | 1.54e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72e+0 | 3.46e-1 | -3.42e-1 | 1.72e+3 |
| NRPRM | MJ | 7.73e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.73e+0 |
| RE | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.21e+0 | 1.21e+0 |
| FW | m3 | 2.24e+0 | 1.88e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.55e-4 | 2.04e-4 | -3.66e-3 | 2.26e+0 |
| SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPRE | MJ | 2.39e+2 | 2.62e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.53e-2 | 3.60e-2 | 4.34e-2 | 2.42e+2 |
| RPRM | MJ | 7.98e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.98e+1 |
| NRPRE | MJ | 1.21e+3 | 1.76e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72e+0 | 1.61e+0 | 3.39e+0 | 1.39e+3 |
| NRPRM | MJ | 4.23e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.23e+1 |
| RE | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.99e+0 | 4.99e+0 |
| FW | m3 | 1.43e+0 | 2.16e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.55e-5 | 1.18e-3 | 9.00e-7 | 1.45e+0 |
| SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPRE | MJ | 2.86e+2 | 3.87e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.53e-2 | 7.42e-2 | 3.23e-2 | 2.90e+2 |
| RPRM | MJ | 8.00e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00e+1 |
| NRPRE | MJ | 1.86e+3 | 2.60e+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72e+0 | 2.71e+0 | 2.94e+0 | 2.13e+3 |
| NRPRM | MJ | 1.79e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.79e+1 |
| RE | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.51e+0 | 7.51e+0 |
| FW | m3 | 2.31e+0 | 3.18e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.55e-4 | 4.74e-3 | 1.81e-2 | 2.37e+0 |
| SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| Indicator | Unit | A1-A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RPRE | MJ | 6.75e+1 | 1.42e+0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50e-2 | 1.84e-2 | 1.74e-2 | 6.90e+1 |
| RPRM | MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
| NRPRE | MJ | 1.09e+3 | 9.54e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72e+0 | 8.49e-1 | 1.66e+0 | 1.19e+3 |
| NRPRM | MJ | 4.24e+1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.24e+1 |
| RE | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50e+0 | 2.50e+0 |
| FW | m3 | 1.52e+0 | 1.17e-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.55e-5 | 5.07e-5 | 1.59e-2 | 1.55e+0 |
| SM | kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00e+0 |
ND = not declared. Life cycle modules: A1-A3 product stage, A4-A5 construction process, B use stage, C end of life, D benefits and loads beyond the system boundary.
Material composition
| Material/Component Category | Origin | % Mass |
|---|---|---|
| PP/Nylon | Weston, ON | 0.0506 kg |
| Steel | Bramption, ON | 0.001 kg |
| PP/Nylon | Waterbury, CT | 0.0059 kg |
| Steel | Etobicoke, ON | 20.396 kg |
| Steel | Toronto, ON | 7.542 kg |
| Steel | Taipei City, TA | 5.692 kg |
| Steel | Mississauga, ON | 0.762 kg |
| Steel | Mississauga, ON | 0.8392 kg |
| Aluminum | Waterbury, CT | 0.334 kg |
| Steel | Waterbury, CT | 1.0886 kg |
| Steel | Kitchener, ON | 0.0417 kg |
| Particle Board | Pembroke, ON | 1.9161 kg |
| Steel | Etobicoke, ON | 10.4083 kg |
| Polyethylene/Nylon | Dongguan | 0.766 kg |
| Steel | Pembroke, ON | 0.508 kg |
| Steel | Toronto, OH | 14.4768 kg |
| Steel | Detroit, MI | 0.2068 kg |
| Steel | Taipei City, TA | 3.1298 kg |
| PP/Nylon | Weston, ON | 0.948 kg |
| Steel | Brampton, ON | 0.001 kg |
| PP/Nylon | Waterbury, CT | 0.079 kg |
| Steel | Kitchener, ON | .005 kg |
| Steel | Etobicoke, ON | 15.208 kg |
| Steel | Mississauga, ON | 0.966 kg |
| Steel | Toronto, ON | 3.592 kg |
| Steel | Detroit, MI | 0.025 kg |
| Steel | Taipei City, TA | 2.268 kg |
| Steel | Weston, ON | 5.7009 kg |
| Steel | Thornhill, ON | 12.813 kg |
| Steel | Etobicoke, ON | 3.9145 kg |
| Nylon | Weston, ON | 0.535 kg |
| Steel | Waterbury, CT | 0.0344 kg |
| Nylon | Waterbury, CT | 0.0446 kg |
| Felt | Deer Park, IL | 0.835 kg |
| Steel | Toronto, ON | 8.376 kg |
| Steel | Etobicoke, ON | 0.4554 kg |
| Steel | Pembroke, ON | 0.00953 kg |
| Steel | Ville Stl. Laurent, QC | 0.00953 kg |
| Steel | Detroit, MI | 0.19006 kg |
| Steel | Mississaugo, ON | 0.06305 kg |
| Steel | Waterbury, CT | 0.224 kg |
| PP | Waterbury, CT | 0.115 kg |
| Nylon | Waterbury, CT | 0.019 kg |
| Steel | Kitchener, ON | 0.00272 |
| Steel | Etrobicoke, ON | 5.924 kg |
| Steel | Toronto, ON | 12.804 kg |
| Steel | Detroit, MI | 0.0544 kg |
| Steel | Taipei City, TA | 3.3157 kg |
| Steel | Mississaugu, ON | 0.4876 kg |
| Packaging material | Origin | Mass (kg) |
|---|---|---|
| Cardboard | 3.69 | |
| Plastic | .000527 |
| Biogenic carbon content | kg C per unit |
|---|---|
| Biogenic carbon content in product | 0 |
| Biogenic carbon content in accompanying packaging | 6.11 |
Hazardous substances
No regulated hazardous or dangerous substances are included in this product.
Product description
For each of the product families below, a conservative representative product was chosen for this study based on material type and amount utilized per functional unit. The functional unit is a single occupant pedestal with the total area of 0.15 m3. Specifically, models with additional features were chosen and when several material options were available (i.e. wood vs plastic vs metal), the material with the highest global warming potential was chosen in order to be a conservative estimate due to the market demand for embodied carbon data. Because sizing can also vary, it was determined that on a functional unit basis and combined with the feature and material choices, these models were deemed worst-case scenario. Actual material content and features can vary.
700 SERIES filing and storage is more than just storage units. 700 Series is designed with features to minimize retrieval time, maximize space and store virtually anything safely and securely. Its clean style and wide variety of build and finish options enable it to be compatible with a variety of furnishings and to perfectly match the look and feel of any space. The representative product (S7P/1520MFF/CLSC/BL/CBW/KS/CP) has 2 file drawers with hanging file partitions, a counterbalance weight, casters, inset pulls, and a keyed lock.
ALL TERRAIN storage combines the versatility of modular design with mobile convenience to create a flexible storage system. With a broad offering of drawer pedestals, file cabinets, media centers and storage towers, All Terrain storage products can be mixed and matched to support a variety of storage needs. All Terrain pedestals are provided with features of landing pad and ergonomic drawers pulls. The representative product (ATPE1520BFL/L2/74P/4CW/SX/LWL) has a landing pad with bowed front top, two file drawers with hanging folder partition, beveled pull, and casters.
BOBBR undermount storage unit is a convenient storage solution featuring a clean, compact design that keeps belongings within reach. Featuring top and bottom storage compartments, the unit can be specified with an open front or with a top drawer or bottom door or both. The representative product (BOBR101620DO/FN/FND/KS/SCL/USB) has a top drawer and open cubby unit that mounts directly to an underside of a worksurface.
CONNECTION ZONE storage supports ad hoc interaction. Credenzas and pedestals provide close-at-hand storage with optional seat pads for impromptu conversations. Multi-size lockers provide ample storage with a range of security options. The representative product (CZPDS20MBF/CM/FCM/KS/CZP) has a steel shell, two drawers, casters, a keyed lock, and a Connection Zone pull.
TATTOO storage provides a perfect balance of work and personal compartments for your purse, gym bag, a change of shoes, plus files and folders. It offers mobility and user-control that adapts to of-the-moment needs for privacy or interaction. Featuring an inset leg design, storage elements can be easily moved within your workspace. The representative product (TSPD1218MF/CZP/CM/FCM/KS/SCL) has casters, a large drawer with a hidden inner pencil drawer, steel shell and front, Connection Zone pulls, and a keyed lock.
